| Flights departing from: | ![]() | 44° F |
|---|---|---|
| San Antonio, TX | Clear | |
| (SAT-San Antonio International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Fort Smith, AR | 412 | 03:55 PM | Arrived | |
| Chicago, IL | 3708 | 05:50 PM | Arrived | |
| Chicago, IL | 3678 | 06:42 AM | Arrived | |
| Denver, CO | 3609 | 08:37 AM | In Flight | |
| Harlingen, TX | 101 | 10:49 AM | Planned | |
| Chicago, IL | 3705 | 11:44 AM | Scheduled | |
| Washington, DC | 3627 | 12:08 PM | Scheduled | |
| Chicago, IL | 3708 | 05:39 PM | Scheduled | |
| Mexico City | Aeromexico | 613 | 07:40 AM | Scheduled |
| Monterrey | Aeromexico | 2301 | 02:15 PM | Scheduled |
| Mexico City | Aeromexico | 633 | 02:15 PM | Scheduled |
| Mexico City | Aeromexico | 635 | 06:40 PM | Scheduled |
| Toluca | Air Jet | 951 | 03:01 PM | Landed |
| Mexico City | Air Jet | 2953 | 08:38 PM | Landed |
| Atlanta, GA | Airtran Airways | 1780 | 04:02 PM | Arrived |
| Atlanta, GA | Airtran Airways | 78 | 05:35 PM | Arrived |
| Atlanta, GA | Airtran Airways | 480 | 06:12 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1234 | 06:14 AM | Arrived |
| Mexico City | Airtran Airways | 33 | 11:40 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 1780 | 04:02 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 480 | 06:16 PM | Scheduled |
| Bullhead City, AZ | Allegiant Air | 5273 | 03:53 PM | Landed |
| Dallas, TX | American | 750 | 04:18 PM | Arrived |
| Dallas, TX | American | 1626 | 05:09 PM | Arrived |
| Dallas, TX | American | 1754 | 06:10 PM | Arrived |
| Dallas, TX | American | 517 | 05:55 AM | Arrived |
| Dallas, TX | American | 2065 | 06:40 AM | Arrived |
| Dallas, TX | American | 482 | 07:37 AM | Arrived |
| Dallas, TX | American | 323 | 08:18 AM | Arrived |
| Dallas, TX | American | 1099 | 08:58 AM | Arrived |
| Dallas, TX | American | 1885 | 10:02 AM | Planned |
| Dallas, TX | American | 886 | 11:07 AM | Planned |
| Chicago, IL | American Eagle | 3847 | 02:00 PM | Arrived |
| Chicago, IL | American Eagle | 3783 | 07:42 AM | Arrived |
| Chicago, IL | American Eagle | 3847 | 02:06 PM | Scheduled |
| Chicago, IL | American Eagle | 3757 | 06:21 PM | Scheduled |
| Brownwood, TX | Ameriflight | 1672 | 06:55 AM | Planned |
| Denver, CO | Atlantic Southeast Airlines | 6112 | 02:44 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5312 | 05:48 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5174 | 07:19 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 11:30 AM | Scheduled |
| Minneapolis, MN | Atlantic Southeast Airlines | 5257 | 11:45 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6053 | 02:44 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 04:34 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4104 | 06:00 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4930 | 05:01 PM | Scheduled |
| Houston, TX | Colgan Air | 4934 | 08:53 AM | Arrived |
| Houston, TX | Colgan Air | 4935 | 11:44 AM | Scheduled |
| Houston, TX | Colgan Air | 4936 | 01:27 PM | Scheduled |
| Houston, TX | Colgan Air | 4877 | 03:05 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5747 | 06:15 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5747 | 06:24 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 04:37 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 774 | 06:36 AM | Arrived |
| New York, NY | Delta Air Lines | 2068 | 07:28 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 553 | 09:45 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1641 | 10:56 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2132 | 12:17 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1790 | 01:37 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 04:38 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1871 | 05:55 PM | Scheduled |
| Shreveport, LA | Executive Jet Aviation | 904 | 08:33 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3436 | 06:51 AM | Arrived |
| Detroit, MI | Express Airlines | 3295 | 12:58 PM | Scheduled |
| Corpus Christi, TX | Martinaire | 677 | 06:45 AM | Planned |
| Houston, TX | Martinaire | 806 | 07:13 PM | Planned |
| Charlotte, NC | Mesa Airlines | 2679 | 05:28 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2823 | 07:13 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2819 | 06:05 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2743 | 08:31 AM | In Flight |
| Charlotte, NC | Mesa Airlines | 2610 | 01:03 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2824 | 02:09 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2679 | 05:29 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2823 | 06:50 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2842 | 09:40 PM | Scheduled |
| Mexico City | Servicios Aereos Litoral | 635 | 06:21 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 613 | 07:41 AM | Landed |
| Los Angeles, CA | Sky West | 6341 | 02:01 PM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 02:39 PM | Arrived |
| San Francisco, CA | Sky West | 5388 | 03:34 PM | Arrived |
| Norfolk, VA | Sky West | 310T | 04:51 PM | Arrived |
| Salt Lake City, UT | Sky West | 4809 | 06:16 AM | Arrived |
| Los Angeles, CA | Sky West | 6435 | 06:13 AM | Arrived |
| San Francisco, CA | Sky West | 6261 | 07:57 AM | In Flight |
| Los Angeles, CA | Sky West | 6431 | 01:56 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4618 | 02:23 PM | Scheduled |
| San Francisco, CA | Sky West | 5601 | 03:31 PM | Scheduled |
| Washington, DC | Sky West | 594K | 04:50 PM | Scheduled |
| Los Angeles, CA | Sky West | 6361 | 05:18 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4650 | 06:23 PM | Scheduled |
| Denver, CO | Sky West | 5525 | 07:37 PM | Scheduled |
| El Paso, TX | Southwest | 54 | 02:53 PM | Arrived |
| Dallas, TX | Southwest | 524 | 03:29 PM | Arrived |
| Nashville, TN | Southwest | 2113 | 02:27 PM | Arrived |
| Harlingen, TX | Southwest | 715 | 04:33 PM | Arrived |
| Dallas, TX | Southwest | 1774 | 04:52 PM | Arrived |
| Orlando, FL | Southwest | 1004 | 03:19 PM | Arrived |
| Chicago, IL | Southwest | 4 | 03:36 PM | Arrived |
| Houston, TX | Southwest | 321 | 05:15 PM | Arrived |
| Phoenix, AZ | Southwest | 1267 | 03:58 PM | Arrived |
| Baltimore, MD | Southwest | 2964 | 03:03 PM | Arrived |
| Dallas, TX | Southwest | 1231 | 05:40 PM | Arrived |
| Las Vegas, NV | Southwest | 1185 | 05:32 PM | Arrived |
| Denver, CO | Southwest | 835 | 06:23 PM | Arrived |
| Dallas, TX | Southwest | 729 | 07:29 PM | Arrived |
| El Paso, TX | Southwest | 1606 | 07:39 PM | Arrived |
| San Diego, CA | Southwest | 282 | 06:43 PM | Arrived |
| El Paso, TX | Southwest | 2116 | 07:59 AM | Arrived |
| Baltimore, MD | Southwest | 3936 | 06:06 AM | Arrived |
| Houston, TX | Southwest | 409 | 09:12 AM | Arrived |
| Las Vegas, NV | Southwest | 711 | 08:08 AM | In Flight |
| Dallas, TX | Southwest | 21 | 10:00 AM | Scheduled |
| Dallas, TX | Southwest | 1305 | 11:30 AM | Scheduled |
| Orlando, FL | Southwest | 2625 | 10:25 AM | Scheduled |
| Dallas, TX | Southwest | 31 | 12:45 PM | Scheduled |
| Los Angeles, CA | Southwest | 1180 | 10:39 AM | Scheduled |
| Phoenix, AZ | Southwest | 111 | 11:35 AM | Scheduled |
| San Diego, CA | Southwest | 914 | 11:04 AM | Scheduled |
| Dallas, TX | Southwest | 849 | 01:29 PM | Scheduled |
| Las Vegas, NV | Southwest | 1447 | 12:15 PM | Scheduled |
| Houston, TX | Southwest | 1277 | 02:10 PM | Scheduled |
| Denver, CO | Southwest | 974 | 01:05 PM | Scheduled |
| Baltimore, MD | Southwest | 1198 | 12:00 PM | Scheduled |
| Tampa, FL | Southwest | 2767 | 01:05 PM | Scheduled |
| Dallas, TX | Southwest | 41 | 03:00 PM | Scheduled |
| El Paso, TX | Southwest | 1163 | 02:55 PM | Scheduled |
| Dallas, TX | Southwest | 524 | 03:30 PM | Scheduled |
| Nashville, TN | Southwest | 3628 | 02:30 PM | Scheduled |
| Harlingen, TX | Southwest | 715 | 04:40 PM | Scheduled |
| Dallas, TX | Southwest | 454 | 04:45 PM | Scheduled |
| Orlando, FL | Southwest | 1004 | 03:20 PM | Scheduled |
| Chicago, IL | Southwest | 913 | 03:30 PM | Scheduled |
| Phoenix, AZ | Southwest | 1267 | 03:55 PM | Scheduled |
| Dallas, TX | Southwest | 2600 | 05:15 PM | Scheduled |
| Baltimore, MD | Southwest | 2964 | 03:05 PM | Scheduled |
| Dallas, TX | Southwest | 1231 | 05:45 PM | Scheduled |
| Houston, TX | Southwest | 891 | 06:20 PM | Scheduled |
| Dallas, TX | Southwest | 2585 | 06:55 PM | Scheduled |
| Houston, TX | Southwest | 845 | 07:30 PM | Scheduled |
| Las Vegas, NV | Southwest | 326 | 05:40 PM | Scheduled |
| Denver, CO | Southwest | 1270 | 06:30 PM | Scheduled |
| Dallas, TX | Southwest | 3130 | 07:30 PM | Scheduled |
| San Diego, CA | Southwest | 282 | 06:45 PM | Scheduled |
| Los Angeles, CA | Southwest | 1097 | 07:35 PM | Scheduled |
| Las Vegas, NV | Southwest | 1195 | 08:15 PM | Scheduled |
| El Paso, TX | Southwest | 2975 | 09:40 PM | Scheduled |
| Newark, NJ | United | 1420 | 02:05 PM | Arrived |
| Houston, TX | United | 1678 | 05:25 PM | Arrived |
| Houston, TX | United | 1117 | 06:48 AM | Arrived |
| Houston, TX | United | 130 | 07:54 AM | Arrived |
| Houston, TX | United | 1679 | 11:11 AM | Scheduled |
| Denver, CO | United | 864 | 11:48 AM | Scheduled |
| Newark, NJ | United | 1420 | 02:09 PM | Scheduled |
| Houston, TX | United | 1678 | 05:26 PM | Scheduled |
| Charlotte, NC | Us Airways | 945 | 06:59 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 65° F |
|---|---|---|
| San Antonio, TX | Clear | |
| (SAT-San Antonio International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Denver, CO | 3687 | 04:40 PM | Arrived | |
| Chicago, IL | 3638 | 08:51 PM | Arrived | |
| Washington, DC | 3626 | 08:54 PM | Arrived | |
| Chicago, IL | 3705 | 10:42 AM | In Flight | |
| Denver, CO | 3709 | 10:54 AM | In Flight | |
| Denver, CO | 3687 | 04:44 PM | Scheduled | |
| Chicago, IL | 3638 | 08:46 PM | Scheduled | |
| Washington, DC | 3646 | 09:00 PM | Scheduled | |
| Mexico City | Aeromexico | 632 | 12:47 PM | Scheduled |
| Monterrey | Aeromexico | 2300 | 12:56 PM | Scheduled |
| Mexico City | Aeromexico | 634 | 05:11 PM | Scheduled |
| Mexico City | Aeromexico | 612 | 09:22 PM | Scheduled |
| Mexico City | Air Jet | 2952 | 07:20 PM | Arrived |
| Mexico City | Air Jet | 2950 | 09:10 AM | Arrived |
| Mexico City | Airtran Airways | 34 | 04:08 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1020 | 10:15 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1100 | 10:04 AM | In Flight |
| Atlanta, GA | Airtran Airways | 112 | 02:55 PM | Scheduled |
| Mexico City | Airtran Airways | 34 | 04:07 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1020 | 10:24 PM | Scheduled |
| Dallas, TX | American | 1426 | 04:14 PM | Arrived |
| Dallas, TX | American | 1043 | 05:00 PM | Arrived |
| Dallas, TX | American | 1016 | 06:13 PM | Arrived |
| Dallas, TX | American | 483 | 07:06 PM | Arrived |
| Dallas, TX | American | 1667 | 08:20 PM | Arrived |
| Dallas, TX | American | 1117 | 11:34 PM | Arrived |
| Dallas, TX | American | 1839 | 09:26 AM | Arrived |
| Dallas, TX | American | 1331 | 10:11 AM | In Flight |
| Dallas, TX | American | 555 | 10:57 AM | Planned |
| Dallas, TX | American | 1397 | 11:56 AM | Planned |
| Chicago, IL | American Eagle | 3782 | 08:53 PM | Arrived |
| Chicago, IL | American Eagle | 3848 | 01:12 PM | Scheduled |
| Chicago, IL | American Eagle | 3869 | 05:27 PM | Scheduled |
| Chicago, IL | American Eagle | 3782 | 08:52 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5153 | 05:38 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5423 | 09:51 AM | In Flight |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 10:21 AM | In Flight |
| Denver, CO | Atlantic Southeast Airlines | 5957 | 01:51 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 03:42 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4930 | 03:46 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4104 | 04:45 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5169 | 09:40 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5599 | 09:48 PM | Scheduled |
| Austin, TX | Central Airlines | 11 | 09:34 AM | Planned |
| Houston, TX | Colgan Air | 4860 | 09:48 PM | Arrived |
| Houston, TX | Colgan Air | 4935 | 10:58 AM | Scheduled |
| Houston, TX | Colgan Air | 4936 | 12:36 PM | Scheduled |
| Houston, TX | Colgan Air | 4877 | 02:10 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5747 | 04:52 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5747 | 05:06 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5733 | 08:20 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1871 | 04:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 953 | 06:53 PM | Arrived |
| New York, NY | Delta Air Lines | 1181 | 08:42 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1630 | 09:40 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 10:50 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1790 | 12:22 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 03:16 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1871 | 04:22 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 953 | 06:55 PM | Scheduled |
| New York, NY | Delta Air Lines | 1181 | 08:45 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1630 | 09:33 PM | Scheduled |
| Los Angeles, CA | Executive Jet Aviation | 750 | 07:39 PM | Arrived |
| Midland/Odessa, TX | Executive Jet Aviation | 614 | 01:18 PM | Planned |
| Charleston, SC | Executive Jet Aviation | 628 | 03:18 PM | Planned |
| Minneapolis, MN | Express Airlines | 3345 | 08:09 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3293 | 12:04 PM | In Flight |
| Memphis, TN | Federal Express | 379 | 05:22 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:30 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2767 | 06:24 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2706 | 07:05 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2768 | 10:47 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2601 | 11:27 AM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2762 | 01:08 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:28 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2767 | 05:36 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2735 | 06:53 PM | Scheduled |
| Mexico City | Servicios Aereos Litoral | 634 | 05:04 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 612 | 09:28 PM | Arrived |
| Los Angeles, CA | Sky West | 381X | 04:18 PM | Arrived |
| Salt Lake City, UT | Sky West | 4650 | 05:26 PM | Arrived |
| San Francisco, CA | Sky West | 596V | 07:09 PM | Arrived |
| Los Angeles, CA | Sky West | 6431 | 12:53 PM | Planned |
| Los Angeles, CA | Sky West | 382Y | 12:58 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4618 | 01:02 PM | Scheduled |
| Chicago, IL | Sky West | 519Y | 02:28 PM | Scheduled |
| San Francisco, CA | Sky West | 306M | 03:44 PM | Scheduled |
| Los Angeles, CA | Sky West | 428J | 04:19 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4650 | 05:19 PM | Scheduled |
| San Francisco, CA | Sky West | 329U | 06:36 PM | Scheduled |
| Denver, CO | Sky West | 5507 | 10:41 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4471 | 11:22 PM | Scheduled |
| Los Angeles, CA | Southwest | 1774 | 04:04 PM | Arrived |
| Orlando, FL | Southwest | 321 | 04:17 PM | Arrived |
| Dallas, TX | Southwest | 1185 | 04:49 PM | Arrived |
| Phoenix, AZ | Southwest | 1231 | 04:53 PM | Arrived |
| Nashville, TN | Southwest | 835 | 05:15 PM | Arrived |
| Houston, TX | Southwest | 282 | 05:46 PM | Arrived |
| Las Vegas, NV | Southwest | 872 | 05:57 PM | Arrived |
| Harlingen, TX | Southwest | 729 | 06:29 PM | Arrived |
| San Diego, CA | Southwest | 186 | 06:32 PM | Arrived |
| Baltimore, MD | Southwest | 1606 | 07:00 PM | Arrived |
| Dallas, TX | Southwest | 2047 | 07:14 PM | Arrived |
| El Paso, TX | Southwest | 756 | 08:46 PM | Arrived |
| Chicago, IL | Southwest | 3329 | 10:11 PM | Arrived |
| Baltimore, MD | Southwest | 358 | 11:05 PM | Arrived |
| Denver, CO | Southwest | 1300 | 11:19 PM | Arrived |
| Las Vegas, NV | Southwest | 1061 | 11:48 PM | Arrived |
| Houston, TX | Southwest | 1180 | 09:39 AM | Arrived |
| Chicago, IL | Southwest | 111 | 10:37 AM | In Flight |
| Dallas, TX | Southwest | 914 | 10:40 AM | In Flight |
| Dallas, TX | Southwest | 1198 | 11:18 AM | Scheduled |
| Baltimore, MD | Southwest | 1130 | 11:54 AM | In Flight |
| Las Vegas, NV | Southwest | 31 | 11:55 AM | In Flight |
| Dallas, TX | Southwest | 974 | 12:27 PM | Scheduled |
| Los Angeles, CA | Southwest | 849 | 12:35 PM | Scheduled |
| Nashville, TN | Southwest | 1277 | 01:22 PM | Scheduled |
| Dallas, TX | Southwest | 3628 | 01:47 PM | Scheduled |
| Denver, CO | Southwest | 1163 | 02:08 PM | Scheduled |
| Phoenix, AZ | Southwest | 41 | 02:10 PM | Scheduled |
| San Diego, CA | Southwest | 2964 | 02:10 PM | Scheduled |
| Houston, TX | Southwest | 1004 | 02:33 PM | Scheduled |
| Dallas, TX | Southwest | 707 | 02:35 PM | Scheduled |
| El Paso, TX | Southwest | 913 | 02:46 PM | Scheduled |
| Dallas, TX | Southwest | 1267 | 03:07 PM | Scheduled |
| Tampa, FL | Southwest | 715 | 03:40 PM | Scheduled |
| Los Angeles, CA | Southwest | 454 | 04:05 PM | Scheduled |
| Orlando, FL | Southwest | 2600 | 04:11 PM | Scheduled |
| Dallas, TX | Southwest | 326 | 04:57 PM | Scheduled |
| Phoenix, AZ | Southwest | 1231 | 05:05 PM | Scheduled |
| Nashville, TN | Southwest | 1270 | 05:25 PM | Scheduled |
| Denver, CO | Southwest | 891 | 05:29 PM | Scheduled |
| Houston, TX | Southwest | 282 | 05:58 PM | Scheduled |
| Las Vegas, NV | Southwest | 2585 | 06:09 PM | Scheduled |
| San Diego, CA | Southwest | 845 | 06:28 PM | Scheduled |
| Baltimore, MD | Southwest | 1097 | 06:31 PM | Scheduled |
| Harlingen, TX | Southwest | 3130 | 06:41 PM | Scheduled |
| Dallas, TX | Southwest | 1195 | 07:27 PM | Scheduled |
| Dallas, TX | Southwest | 2975 | 09:02 PM | Scheduled |
| Houston, TX | Southwest | 1109 | 09:44 PM | Scheduled |
| Baltimore, MD | Southwest | 359 | 10:11 PM | Scheduled |
| El Paso, TX | Southwest | 3568 | 10:26 PM | Scheduled |
| Chicago, IL | Southwest | 2786 | 10:44 PM | Scheduled |
| Denver, CO | Southwest | 1300 | 11:30 PM | Scheduled |
| Las Vegas, NV | Southwest | 1061 | 11:48 PM | Scheduled |
| Houston, TX | United | 1678 | 04:16 PM | Arrived |
| Houston, TX | United | 1054 | 07:56 PM | Arrived |
| Houston, TX | United | 1247 | 09:08 PM | Arrived |
| Houston, TX | United | 1679 | 10:08 AM | In Flight |
| Washington, DC | United | 864 | 10:16 AM | In Flight |
| Houston, TX | United | 1678 | 04:19 PM | Scheduled |
| Houston, TX | United | 1054 | 06:32 PM | Scheduled |
| Houston, TX | United | 1247 | 09:01 PM | Scheduled |
| Newark, NJ | United | 1477 | 09:35 PM | Scheduled |
| Houston, TX | United | 1479 | 10:00 PM | Scheduled |
| Charlotte, NC | Us Airways | 1899 | 07:35 PM | Arrived |
| Charlotte, NC | Us Airways | 1899 | 07:24 PM | Scheduled |
| Phoenix, AZ | Us Airways | 209 | 10:41 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual