San Antonio, Texas 78201
ZIP Code boundaries for 78201 in San Antonio, TX
2011 Statistics for 78201
| ZIP: | 78201 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 7 mi2 / 19 km2 / 4628 acres / 18728433 m2 |
| Coordinates: | 29.468674, -98.52637 |
| Residential Addresses: | 17214 |
| Multifamily Addresses: | 3848 |
| Single family Addresses: | 12456 |
| Business Addresses: | 1656 |
| P.O. Boxes: | 910 |
2000 Census Data for San Antonio, Texas 78201
Gender & Ages
Total Population: 47209
| Male |
| Population: | 22756 |
| < year old: | 407 |
| Year old: | 424 |
| Age 2: | 417 |
| Age 3: | 465 |
| Age 4: | 261 |
| Age 5: | 402 |
| Age 6: | 484 |
| Age 7: | 482 |
| Age 8: | 369 |
| Age 9: | 374 |
| Age 10: | 262 |
| Age 11: | 366 |
| Age 12: | 255 |
| Age 13: | 327 |
| Age 14: | 385 |
| Age 15: | 268 |
| Age 16: | 321 |
| Age 17: | 347 |
| Age 18: | 380 |
| Age 19: | 348 |
| Age 20: | 350 |
| Age 21: | 265 |
| 22-24: |
1015 |
| 25-29: |
1768 |
| 30-34: |
1602 |
| 35-39: |
2007 |
| 40-44: |
1794 |
| 45-49: |
1449 |
| 50-54: |
1191 |
| 55-59: |
887 |
| 60-61: |
217 |
| 62-64: |
383 |
| 65-66: |
274 |
| 67-69: |
384 |
| 70-74: |
654 |
| 75-79: |
516 |
| 80-84: |
332 |
| 85 & Up: | 324 |
| Female |
| Population: | 24453 |
| < year old: | 339 |
| Year old: | 372 |
| Age 2: | 464 |
| Age 3: | 446 |
| Age 4: | 386 |
| Age 5: | 402 |
| Age 6: | 347 |
| Age 7: | 258 |
| Age 8: | 348 |
| Age 9: | 344 |
| Age 10: | 347 |
| Age 11: | 232 |
| Age 12: | 265 |
| Age 13: | 403 |
| Age 14: | 294 |
| Age 15: | 275 |
| Age 16: | 344 |
| Age 17: | 387 |
| Age 18: | 344 |
| Age 19: | 405 |
| Age 20: | 330 |
| Age 21: | 336 |
| 22-24: |
1025 |
| 25-29: |
1779 |
| 30-34: |
1586 |
| 35-39: |
1771 |
| 40-44: |
1606 |
| 45-49: |
1359 |
| 50-54: |
1463 |
| 55-59: |
936 |
| 60-61: |
308 |
| 62-64: |
567 |
| 65-66: |
286 |
| 67-69: |
575 |
| 70-74: |
922 |
| 75-79: |
865 |
| 80-84: |
643 |
| 85 & Up: | 1094 |
Education Level of Residents
Total Population: 29542
| Male: | 13782 |
| No School: | 684 |
| Elemetary: |
| Nursery - 4th: | 299 |
| 5th - 6th: | 813 |
| Middle/Junior High: |
| 7th - 8th: | 648 |
| High School: |
| 9th: | 688 |
| 10th: | 511 |
| 11th: | 527 |
| 12th, No Diploma: | 894 |
| Graduates: | 3375 |
| Professional School: |
| Degree: | 126 |
| College/University: |
| < 1 Year: | 866 |
| > 1 Year, No Degree: | 1932 |
| Associates: | 579 |
| Bachelors: | 1362 |
| Doctorate: | 119 |
| Masters: | 359 |
| Female: | 15760 |
| No School: | 628 |
| Elemetary: |
| Nursery - 4th: | 489 |
| 5th - 6th: | 1011 |
| Middle/Junior High: |
| 7th - 8th: | 1087 |
| High School: |
| 9th: | 805 |
| 10th: | 569 |
| 11th: | 503 |
| 12th, No Diploma: | 750 |
| Graduates: | 4145 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 1078 |
| > 1 Year, No Degree: | 1973 |
| Associates: | 690 |
| Bachelors: | 1277 |
| Doctorate: | 67 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 16140 |
| Ages 18 to 64: |
| Total: | 13656 |
| Civilians: | 13613 |
| Non-Veteran Civilians: | 11269 |
| Veteran Civilians: | 2344 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 2484 |
| Civilians: | 2484 |
| Non-Veteran Civilians: | 1008 |
| Veteran Civilians: | 1476 |
| Currently In Military: | |
| Total Females: | 18200 |
| Ages 18 to 64: |
| Total: | 13815 |
| Civilians: | 13784 |
| Non-Veteran Civilians: | 13560 |
| Veteran Civilians: | 224 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 4385 |
| Civilians: | 4385 |
| Non-Veteran Civilians: | 4271 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 286 |
| 5 to 9: | 1425 |
| 10 to 14: | 2846 |
| 15 to 19: | 3528 |
| 20 to 24: | 3445 |
| 25 to 29: | 964 |
| 30 to 35: | 2881 |
| 36 to 39: | 184 |
| 40 to 44: | 211 |
| 45 to 59: | 651 |
| 60 to 89: | 804 |
| > 89 Minutes: | 472 |
Housing
| Total: | 46067 |
| Own: | 27129 |
| Rent: | 18938 |
Economic Statistics of Residents
Total Households: 16721
| Males 16 & Up: |
| Employed Civilian: | 10213 |
| Unemployed Civilians: | 733 |
| In Labor Force: | 10989 |
| Not In Labor Force: | 5819 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 17879 |
| Work At Home: | 182 |
| Doesn't Work At Home: | 17697 |
| Family Below Poverty Line: | 2013 |
| Household Below Poverty: | 3492 |
| Married Below Poverty Line: | 1016 |
| Median Family Income: | 31190 |
| Median Household Income: | 26725 |
| Per Capita Income: | 13398 |
| Females 16 & Up: |
| Employed Civilian: | 8195 |
| Unemployed Civilians: | 758 |
| In Labor Force: | 8984 |
| Not In Labor Force: | 9947 |
| In Military: | 31 |
Ethnic Makeup
| Total Population: | 47209 |
| White: | 33495 |
| Black: | 720 |
| Asian: | 299 |
| Pacific Islander: | 10 |
| Native American: | 304 |
| Multiracial: | 1874 |
| Other: | 10507 |