Floresville, Texas 78114
ZIP Code boundaries for 78114 in Floresville, TX
2011 Statistics for 78114
| ZIP: | 78114 |
| Name: | FLORESVILLE |
| County: | WILSON |
| Area: | 330 mi2 / 856 km2 / 211456 acres / 855732089 m2 |
| Coordinates: | 29.130142, -98.188385 |
| Residential Addresses: | 7136 |
| Multifamily Addresses: | 111 |
| Single family Addresses: | 6609 |
| Business Addresses: | 454 |
| P.O. Boxes: | 416 |
2000 Census Data for Floresville, Texas 78114
Gender & Ages
Total Population: 16887
| Male |
| Population: | 8334 |
| < year old: | 122 |
| Year old: | 98 |
| Age 2: | 101 |
| Age 3: | 71 |
| Age 4: | 71 |
| Age 5: | 151 |
| Age 6: | 142 |
| Age 7: | 148 |
| Age 8: | 135 |
| Age 9: | 141 |
| Age 10: | 153 |
| Age 11: | 171 |
| Age 12: | 153 |
| Age 13: | 137 |
| Age 14: | 160 |
| Age 15: | 126 |
| Age 16: | 183 |
| Age 17: | 197 |
| Age 18: | 114 |
| Age 19: | 62 |
| Age 20: | 153 |
| Age 21: | 81 |
| 22-24: |
147 |
| 25-29: |
531 |
| 30-34: |
609 |
| 35-39: |
813 |
| 40-44: |
613 |
| 45-49: |
620 |
| 50-54: |
505 |
| 55-59: |
420 |
| 60-61: |
184 |
| 62-64: |
202 |
| 65-66: |
102 |
| 67-69: |
189 |
| 70-74: |
238 |
| 75-79: |
127 |
| 80-84: |
84 |
| 85 & Up: | 80 |
| Female |
| Population: | 8553 |
| < year old: | 124 |
| Year old: | 93 |
| Age 2: | 109 |
| Age 3: | 156 |
| Age 4: | 178 |
| Age 5: | 146 |
| Age 6: | 133 |
| Age 7: | 99 |
| Age 8: | 139 |
| Age 9: | 172 |
| Age 10: | 131 |
| Age 11: | 119 |
| Age 12: | 146 |
| Age 13: | 156 |
| Age 14: | 158 |
| Age 15: | 99 |
| Age 16: | 148 |
| Age 17: | 141 |
| Age 18: | 109 |
| Age 19: | 52 |
| Age 20: | 68 |
| Age 21: | 73 |
| 22-24: |
254 |
| 25-29: |
504 |
| 30-34: |
556 |
| 35-39: |
880 |
| 40-44: |
608 |
| 45-49: |
658 |
| 50-54: |
520 |
| 55-59: |
487 |
| 60-61: |
152 |
| 62-64: |
125 |
| 65-66: |
147 |
| 67-69: |
152 |
| 70-74: |
208 |
| 75-79: |
249 |
| 80-84: |
141 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 10867
| Male: | 5317 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 286 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 169 |
| 10th: | 128 |
| 11th: | 227 |
| 12th, No Diploma: | 143 |
| Graduates: | 1742 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 729 |
| Associates: | 345 |
| Bachelors: | 484 |
| Doctorate: | 18 |
| Masters: | 132 |
| Female: | 5550 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 182 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 214 |
| 10th: | 234 |
| 11th: | 149 |
| 12th, No Diploma: | 143 |
| Graduates: | 1807 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 440 |
| > 1 Year, No Degree: | 713 |
| Associates: | 309 |
| Bachelors: | 576 |
| Doctorate: | 18 |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 5874 |
| Ages 18 to 64: |
| Total: | 5054 |
| Civilians: | 5010 |
| Non-Veteran Civilians: | 3768 |
| Veteran Civilians: | 1242 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 820 |
| Civilians: | 820 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | 468 |
| Currently In Military: | |
| Total Females: | 6106 |
| Ages 18 to 64: |
| Total: | 5046 |
| Civilians: | 5038 |
| Non-Veteran Civilians: | 4845 |
| Veteran Civilians: | 193 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1060 |
| Civilians: | 1060 |
| Non-Veteran Civilians: | 1060 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 646 |
| 10 to 14: | 588 |
| 15 to 19: | 442 |
| 20 to 24: | 402 |
| 25 to 29: | 320 |
| 30 to 35: | 1182 |
| 36 to 39: | 346 |
| 40 to 44: | 534 |
| 45 to 59: | 1397 |
| 60 to 89: | 535 |
| > 89 Minutes: | 228 |
Housing
| Total: | 16538 |
| Own: | 13818 |
| Rent: | 2720 |
Economic Statistics of Residents
Total Households: 5651
| Males 16 & Up: |
| Employed Civilian: | 3878 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 4147 |
| Not In Labor Force: | 2107 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 7090 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 6911 |
| Family Below Poverty Line: | 425 |
| Household Below Poverty: | 700 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 42442 |
| Median Household Income: | 38367 |
| Per Capita Income: | 16301 |
| Females 16 & Up: |
| Employed Civilian: | 3337 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 3516 |
| Not In Labor Force: | 2879 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 16887 |
| White: | 12918 |
| Black: | 206 |
| Asian: | 96 |
| Pacific Islander: | 9 |
| Native American: | 132 |
| Multiracial: | 390 |
| Other: | 3136 |