Helotes, Texas 78023
ZIP Code boundaries for 78023 in Helotes, TX
2011 Statistics for 78023
| ZIP: | 78023 |
| Name: | HELOTES |
| County: | BEXAR |
| Area: | 88 mi2 / 227 km2 / 56189 acres / 227390201 m2 |
| Coordinates: | 29.612045, -98.7619 |
| Residential Addresses: | 9268 |
| Multifamily Addresses: | 247 |
| Single family Addresses: | 8087 |
| Business Addresses: | 837 |
| P.O. Boxes: | 934 |
2000 Census Data for Helotes, Texas 78023
Gender & Ages
Total Population: 7656
| Male |
| Population: | 3788 |
| < year old: | 47 |
| Year old: | 56 |
| Age 2: | 50 |
| Age 3: | 47 |
| Age 4: | 76 |
| Age 5: | 71 |
| Age 6: | 62 |
| Age 7: | 54 |
| Age 8: | 46 |
| Age 9: | 70 |
| Age 10: | 61 |
| Age 11: | 83 |
| Age 12: | 71 |
| Age 13: | 56 |
| Age 14: | 50 |
| Age 15: | 70 |
| Age 16: | 67 |
| Age 17: | 44 |
| Age 18: | 50 |
| Age 19: | 51 |
| Age 20: | 31 |
| Age 21: | 44 |
| 22-24: |
61 |
| 25-29: |
174 |
| 30-34: |
232 |
| 35-39: |
354 |
| 40-44: |
371 |
| 45-49: |
361 |
| 50-54: |
318 |
| 55-59: |
191 |
| 60-61: |
42 |
| 62-64: |
99 |
| 65-66: |
44 |
| 67-69: |
61 |
| 70-74: |
131 |
| 75-79: |
35 |
| 80-84: |
32 |
| 85 & Up: | 25 |
| Female |
| Population: | 3868 |
| < year old: | 41 |
| Year old: | 46 |
| Age 2: | 40 |
| Age 3: | 57 |
| Age 4: | 43 |
| Age 5: | 62 |
| Age 6: | 40 |
| Age 7: | 45 |
| Age 8: | 42 |
| Age 9: | 53 |
| Age 10: | 66 |
| Age 11: | 62 |
| Age 12: | 87 |
| Age 13: | 89 |
| Age 14: | 73 |
| Age 15: | 68 |
| Age 16: | 41 |
| Age 17: | 53 |
| Age 18: | 51 |
| Age 19: | 19 |
| Age 20: | 29 |
| Age 21: | 24 |
| 22-24: |
52 |
| 25-29: |
225 |
| 30-34: |
288 |
| 35-39: |
362 |
| 40-44: |
415 |
| 45-49: |
341 |
| 50-54: |
292 |
| 55-59: |
188 |
| 60-61: |
79 |
| 62-64: |
92 |
| 65-66: |
45 |
| 67-69: |
104 |
| 70-74: |
114 |
| 75-79: |
71 |
| 80-84: |
57 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 5155
| Male: | 2470 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 25 |
| 10th: | 17 |
| 11th: | 15 |
| 12th, No Diploma: | 66 |
| Graduates: | 437 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 495 |
| Associates: | 204 |
| Bachelors: | 494 |
| Doctorate: | 52 |
| Masters: | 289 |
| Female: | 2685 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 27 |
| 10th: | 15 |
| 11th: | 46 |
| 12th, No Diploma: | 52 |
| Graduates: | 582 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 482 |
| Associates: | 200 |
| Bachelors: | 678 |
| Doctorate: | 17 |
| Masters: | 263 |
Veteran Status of Residents
| Total Males: | 2707 |
| Ages 18 to 64: |
| Total: | 2379 |
| Civilians: | 2327 |
| Non-Veteran Civilians: | 1635 |
| Veteran Civilians: | 692 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Total Females: | 2860 |
| Ages 18 to 64: |
| Total: | 2457 |
| Civilians: | 2449 |
| Non-Veteran Civilians: | 2331 |
| Veteran Civilians: | 118 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 403 |
| Civilians: | 403 |
| Non-Veteran Civilians: | 382 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 218 |
| 10 to 14: | 259 |
| 15 to 19: | 498 |
| 20 to 24: | 609 |
| 25 to 29: | 355 |
| 30 to 35: | 827 |
| 36 to 39: | 162 |
| 40 to 44: | 223 |
| 45 to 59: | 388 |
| 60 to 89: | 101 |
| > 89 Minutes: | 56 |
Housing
| Total: | 7653 |
| Own: | 7236 |
| Rent: | 417 |
Economic Statistics of Residents
Total Households: 2692
| Males 16 & Up: |
| Employed Civilian: | 2120 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 2236 |
| Not In Labor Force: | 582 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 3976 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 3779 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 87 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 76352 |
| Median Household Income: | 70833 |
| Per Capita Income: | 28860 |
| Females 16 & Up: |
| Employed Civilian: | 1844 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1892 |
| Not In Labor Force: | 1062 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 7656 |
| White: | 6696 |
| Black: | 125 |
| Asian: | 158 |
| Pacific Islander: | 1 |
| Native American: | 33 |
| Multiracial: | 170 |
| Other: | 473 |