San Antonio, Texas 78219
ZIP Code boundaries for 78219 in San Antonio, TX
2011 Statistics for 78219
| ZIP: | 78219 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 13 mi2 / 34 km2 / 8363 acres / 33843679 m2 |
| Coordinates: | 29.442726, -98.395546 |
| Residential Addresses: | 5672 |
| Multifamily Addresses: | 1261 |
| Single family Addresses: | 4411 |
| Business Addresses: | 758 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78219
Gender & Ages
Total Population: 14162
| Male |
| Population: | 6686 |
| < year old: | 91 |
| Year old: | 130 |
| Age 2: | 117 |
| Age 3: | 101 |
| Age 4: | 101 |
| Age 5: | 171 |
| Age 6: | 181 |
| Age 7: | 104 |
| Age 8: | 137 |
| Age 9: | 127 |
| Age 10: | 119 |
| Age 11: | 115 |
| Age 12: | 129 |
| Age 13: | 133 |
| Age 14: | 97 |
| Age 15: | 108 |
| Age 16: | 73 |
| Age 17: | 157 |
| Age 18: | 124 |
| Age 19: | 141 |
| Age 20: | 69 |
| Age 21: | 80 |
| 22-24: |
237 |
| 25-29: |
333 |
| 30-34: |
386 |
| 35-39: |
510 |
| 40-44: |
519 |
| 45-49: |
402 |
| 50-54: |
365 |
| 55-59: |
314 |
| 60-61: |
101 |
| 62-64: |
137 |
| 65-66: |
131 |
| 67-69: |
167 |
| 70-74: |
220 |
| 75-79: |
139 |
| 80-84: |
60 |
| 85 & Up: | 60 |
| Female |
| Population: | 7476 |
| < year old: | 63 |
| Year old: | 155 |
| Age 2: | 71 |
| Age 3: | 135 |
| Age 4: | 78 |
| Age 5: | 115 |
| Age 6: | 156 |
| Age 7: | 128 |
| Age 8: | 150 |
| Age 9: | 128 |
| Age 10: | 159 |
| Age 11: | 72 |
| Age 12: | 98 |
| Age 13: | 153 |
| Age 14: | 52 |
| Age 15: | 111 |
| Age 16: | 137 |
| Age 17: | 121 |
| Age 18: | 119 |
| Age 19: | 97 |
| Age 20: | 33 |
| Age 21: | 61 |
| 22-24: |
225 |
| 25-29: |
467 |
| 30-34: |
402 |
| 35-39: |
651 |
| 40-44: |
600 |
| 45-49: |
485 |
| 50-54: |
503 |
| 55-59: |
406 |
| 60-61: |
118 |
| 62-64: |
199 |
| 65-66: |
144 |
| 67-69: |
180 |
| 70-74: |
345 |
| 75-79: |
159 |
| 80-84: |
104 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 8703
| Male: | 3844 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 189 |
| 10th: | 174 |
| 11th: | 132 |
| 12th, No Diploma: | 135 |
| Graduates: | 1266 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 666 |
| Associates: | 263 |
| Bachelors: | 277 |
| Doctorate: | 7 |
| Masters: | 47 |
| Female: | 4859 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 206 |
| 10th: | 188 |
| 11th: | 250 |
| 12th, No Diploma: | 192 |
| Graduates: | 1357 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 489 |
| > 1 Year, No Degree: | 872 |
| Associates: | 310 |
| Bachelors: | 324 |
| Doctorate: | |
| Masters: | 141 |
Veteran Status of Residents
| Total Males: | 4495 |
| Ages 18 to 64: |
| Total: | 3718 |
| Civilians: | 3680 |
| Non-Veteran Civilians: | 2826 |
| Veteran Civilians: | 854 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 777 |
| Civilians: | 777 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 614 |
| Currently In Military: | |
| Total Females: | 5394 |
| Ages 18 to 64: |
| Total: | 4366 |
| Civilians: | 4323 |
| Non-Veteran Civilians: | 4156 |
| Veteran Civilians: | 167 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 464 |
| 10 to 14: | 985 |
| 15 to 19: | 1023 |
| 20 to 24: | 1218 |
| 25 to 29: | 504 |
| 30 to 35: | 704 |
| 36 to 39: | 58 |
| 40 to 44: | 75 |
| 45 to 59: | 222 |
| 60 to 89: | 109 |
| > 89 Minutes: | 159 |
Housing
| Total: | 14162 |
| Own: | 10177 |
| Rent: | 3985 |
Economic Statistics of Residents
Total Households: 4990
| Males 16 & Up: |
| Employed Civilian: | 2880 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 3210 |
| Not In Labor Force: | 1515 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 5806 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 5647 |
| Family Below Poverty Line: | 490 |
| Household Below Poverty: | 757 |
| Married Below Poverty Line: | 126 |
| Median Family Income: | 38545 |
| Median Household Income: | 33103 |
| Per Capita Income: | 14593 |
| Females 16 & Up: |
| Employed Civilian: | 3043 |
| Unemployed Civilians: | 242 |
| In Labor Force: | 3328 |
| Not In Labor Force: | 2324 |
| In Military: | 43 |
Ethnic Makeup
| Total Population: | 14162 |
| White: | 7260 |
| Black: | 3757 |
| Asian: | 528 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 442 |
| Other: | 2134 |