San Antonio, Texas 78204
ZIP Code boundaries for 78204 in San Antonio, TX
2011 Statistics for 78204
| ZIP: | 78204 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 3 mi2 / 7 km2 / 1762 acres / 7129634 m2 |
| Coordinates: | 29.403212, -98.50351 |
| Residential Addresses: | 3879 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 3700 |
| Business Addresses: | 505 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78204
Gender & Ages
Total Population: 11943
| Male |
| Population: | 5847 |
| < year old: | 70 |
| Year old: | 112 |
| Age 2: | 62 |
| Age 3: | 160 |
| Age 4: | 122 |
| Age 5: | 74 |
| Age 6: | 85 |
| Age 7: | 86 |
| Age 8: | 88 |
| Age 9: | 83 |
| Age 10: | 88 |
| Age 11: | 71 |
| Age 12: | 107 |
| Age 13: | 122 |
| Age 14: | 112 |
| Age 15: | 93 |
| Age 16: | 105 |
| Age 17: | 86 |
| Age 18: | 136 |
| Age 19: | 54 |
| Age 20: | 41 |
| Age 21: | 71 |
| 22-24: |
232 |
| 25-29: |
485 |
| 30-34: |
404 |
| 35-39: |
418 |
| 40-44: |
416 |
| 45-49: |
392 |
| 50-54: |
378 |
| 55-59: |
288 |
| 60-61: |
33 |
| 62-64: |
78 |
| 65-66: |
75 |
| 67-69: |
105 |
| 70-74: |
157 |
| 75-79: |
187 |
| 80-84: |
103 |
| 85 & Up: | 68 |
| Female |
| Population: | 6096 |
| < year old: | 61 |
| Year old: | 104 |
| Age 2: | 68 |
| Age 3: | 66 |
| Age 4: | 96 |
| Age 5: | 107 |
| Age 6: | 92 |
| Age 7: | 109 |
| Age 8: | 71 |
| Age 9: | 106 |
| Age 10: | 62 |
| Age 11: | 113 |
| Age 12: | 131 |
| Age 13: | 84 |
| Age 14: | 124 |
| Age 15: | 121 |
| Age 16: | 113 |
| Age 17: | 80 |
| Age 18: | 64 |
| Age 19: | 69 |
| Age 20: | 126 |
| Age 21: | 71 |
| 22-24: |
199 |
| 25-29: |
367 |
| 30-34: |
438 |
| 35-39: |
463 |
| 40-44: |
385 |
| 45-49: |
336 |
| 50-54: |
295 |
| 55-59: |
308 |
| 60-61: |
69 |
| 62-64: |
121 |
| 65-66: |
95 |
| 67-69: |
99 |
| 70-74: |
277 |
| 75-79: |
247 |
| 80-84: |
208 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 7446
| Male: | 3587 |
| No School: | 255 |
| Elemetary: |
| Nursery - 4th: | 134 |
| 5th - 6th: | 292 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 227 |
| 10th: | 144 |
| 11th: | 120 |
| 12th, No Diploma: | 200 |
| Graduates: | 962 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 372 |
| Associates: | 121 |
| Bachelors: | 167 |
| Doctorate: | 4 |
| Masters: | 48 |
| Female: | 3859 |
| No School: | 327 |
| Elemetary: |
| Nursery - 4th: | 171 |
| 5th - 6th: | 407 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 292 |
| 10th: | 168 |
| 11th: | 157 |
| 12th, No Diploma: | 104 |
| Graduates: | 1011 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 224 |
| > 1 Year, No Degree: | 335 |
| Associates: | 102 |
| Bachelors: | 147 |
| Doctorate: | 15 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 4121 |
| Ages 18 to 64: |
| Total: | 3426 |
| Civilians: | 3426 |
| Non-Veteran Civilians: | 2884 |
| Veteran Civilians: | 542 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 695 |
| Civilians: | 695 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 330 |
| Currently In Military: | |
| Total Females: | 4388 |
| Ages 18 to 64: |
| Total: | 3311 |
| Civilians: | 3311 |
| Non-Veteran Civilians: | 3298 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1077 |
| Civilians: | 1077 |
| Non-Veteran Civilians: | 1064 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 438 |
| 10 to 14: | 623 |
| 15 to 19: | 790 |
| 20 to 24: | 619 |
| 25 to 29: | 180 |
| 30 to 35: | 547 |
| 36 to 39: | 12 |
| 40 to 44: | 65 |
| 45 to 59: | 170 |
| 60 to 89: | 186 |
| > 89 Minutes: | 79 |
Housing
| Total: | 11496 |
| Own: | 7476 |
| Rent: | 4020 |
Economic Statistics of Residents
Total Households: 3730
| Males 16 & Up: |
| Employed Civilian: | 2279 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 2549 |
| Not In Labor Force: | 1763 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3921 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 3840 |
| Family Below Poverty Line: | 630 |
| Household Below Poverty: | 983 |
| Married Below Poverty Line: | 297 |
| Median Family Income: | 29862 |
| Median Household Income: | 24153 |
| Per Capita Income: | 10749 |
| Females 16 & Up: |
| Employed Civilian: | 1760 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 1987 |
| Not In Labor Force: | 2594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11943 |
| White: | 7120 |
| Black: | 113 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 176 |
| Multiracial: | 326 |
| Other: | 4200 |