San Antonio, Texas 78207
ZIP Code boundaries for 78207 in San Antonio, TX
2011 Statistics for 78207
| ZIP: | 78207 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 8 mi2 / 20 km2 / 4828 acres / 19539727 m2 |
| Coordinates: | 29.422318, -98.52539 |
| Residential Addresses: | 15945 |
| Multifamily Addresses: | 2144 |
| Single family Addresses: | 13656 |
| Business Addresses: | 1489 |
| P.O. Boxes: | 145 |
2000 Census Data for San Antonio, Texas 78207
Gender & Ages
Total Population: 56645
| Male |
| Population: | 28715 |
| < year old: | 484 |
| Year old: | 538 |
| Age 2: | 520 |
| Age 3: | 491 |
| Age 4: | 544 |
| Age 5: | 505 |
| Age 6: | 574 |
| Age 7: | 548 |
| Age 8: | 514 |
| Age 9: | 590 |
| Age 10: | 478 |
| Age 11: | 439 |
| Age 12: | 423 |
| Age 13: | 419 |
| Age 14: | 443 |
| Age 15: | 557 |
| Age 16: | 352 |
| Age 17: | 477 |
| Age 18: | 596 |
| Age 19: | 596 |
| Age 20: | 584 |
| Age 21: | 557 |
| 22-24: |
1399 |
| 25-29: |
2454 |
| 30-34: |
2208 |
| 35-39: |
2314 |
| 40-44: |
2240 |
| 45-49: |
1463 |
| 50-54: |
1242 |
| 55-59: |
921 |
| 60-61: |
327 |
| 62-64: |
299 |
| 65-66: |
229 |
| 67-69: |
460 |
| 70-74: |
854 |
| 75-79: |
571 |
| 80-84: |
340 |
| 85 & Up: | 165 |
| Female |
| Population: | 27930 |
| < year old: | 558 |
| Year old: | 468 |
| Age 2: | 660 |
| Age 3: | 504 |
| Age 4: | 415 |
| Age 5: | 391 |
| Age 6: | 454 |
| Age 7: | 558 |
| Age 8: | 568 |
| Age 9: | 512 |
| Age 10: | 617 |
| Age 11: | 481 |
| Age 12: | 447 |
| Age 13: | 429 |
| Age 14: | 458 |
| Age 15: | 474 |
| Age 16: | 461 |
| Age 17: | 418 |
| Age 18: | 405 |
| Age 19: | 384 |
| Age 20: | 448 |
| Age 21: | 425 |
| 22-24: |
1454 |
| 25-29: |
2008 |
| 30-34: |
1720 |
| 35-39: |
1976 |
| 40-44: |
1486 |
| 45-49: |
1532 |
| 50-54: |
1212 |
| 55-59: |
1090 |
| 60-61: |
353 |
| 62-64: |
471 |
| 65-66: |
440 |
| 67-69: |
723 |
| 70-74: |
921 |
| 75-79: |
921 |
| 80-84: |
626 |
| 85 & Up: | 462 |
Education Level of Residents
Total Population: 32028
| Male: | 16087 |
| No School: | 1461 |
| Elemetary: |
| Nursery - 4th: | 854 |
| 5th - 6th: | 1529 |
| Middle/Junior High: |
| 7th - 8th: | 1421 |
| High School: |
| 9th: | 1305 |
| 10th: | 863 |
| 11th: | 1056 |
| 12th, No Diploma: | 786 |
| Graduates: | 4017 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 681 |
| > 1 Year, No Degree: | 1100 |
| Associates: | 405 |
| Bachelors: | 445 |
| Doctorate: | 33 |
| Masters: | 70 |
| Female: | 15941 |
| No School: | 1702 |
| Elemetary: |
| Nursery - 4th: | 937 |
| 5th - 6th: | 1789 |
| Middle/Junior High: |
| 7th - 8th: | 1779 |
| High School: |
| 9th: | 1343 |
| 10th: | 845 |
| 11th: | 722 |
| 12th, No Diploma: | 620 |
| Graduates: | 3797 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 945 |
| Associates: | 360 |
| Bachelors: | 243 |
| Doctorate: | 10 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 19819 |
| Ages 18 to 64: |
| Total: | 17200 |
| Civilians: | 17182 |
| Non-Veteran Civilians: | 15409 |
| Veteran Civilians: | 1773 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2619 |
| Civilians: | 2619 |
| Non-Veteran Civilians: | 1375 |
| Veteran Civilians: | 1244 |
| Currently In Military: | |
| Total Females: | 19057 |
| Ages 18 to 64: |
| Total: | 14964 |
| Civilians: | 14964 |
| Non-Veteran Civilians: | 14846 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4093 |
| Civilians: | 4093 |
| Non-Veteran Civilians: | 4056 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 216 |
| 5 to 9: | 1008 |
| 10 to 14: | 1758 |
| 15 to 19: | 2834 |
| 20 to 24: | 2479 |
| 25 to 29: | 684 |
| 30 to 35: | 3248 |
| 36 to 39: | 254 |
| 40 to 44: | 336 |
| 45 to 59: | 808 |
| 60 to 89: | 732 |
| > 89 Minutes: | 279 |
Housing
| Total: | 51827 |
| Own: | 27379 |
| Rent: | 24448 |
Economic Statistics of Residents
Total Households: 15557
| Males 16 & Up: |
| Employed Civilian: | 8974 |
| Unemployed Civilians: | 1194 |
| In Labor Force: | 10186 |
| Not In Labor Force: | 10462 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 14845 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 14636 |
| Family Below Poverty Line: | 4074 |
| Household Below Poverty: | 5650 |
| Married Below Poverty Line: | 1726 |
| Median Family Income: | 22901 |
| Median Household Income: | 20117 |
| Per Capita Income: | 8415 |
| Females 16 & Up: |
| Employed Civilian: | 6285 |
| Unemployed Civilians: | 1167 |
| In Labor Force: | 7452 |
| Not In Labor Force: | 12484 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56645 |
| White: | 34898 |
| Black: | 1813 |
| Asian: | 65 |
| Pacific Islander: | |
| Native American: | 634 |
| Multiracial: | 1465 |
| Other: | 17770 |