San Antonio, Texas 78210
ZIP Code boundaries for 78210 in San Antonio, TX
2011 Statistics for 78210
| ZIP: | 78210 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 7 mi2 / 19 km2 / 4755 acres / 19241990 m2 |
| Coordinates: | 29.395899, -98.46434 |
| Residential Addresses: | 13796 |
| Multifamily Addresses: | 1580 |
| Single family Addresses: | 11624 |
| Business Addresses: | 845 |
| P.O. Boxes: | 592 |
2000 Census Data for San Antonio, Texas 78210
Gender & Ages
Total Population: 36665
| Male |
| Population: | 17770 |
| < year old: | 234 |
| Year old: | 222 |
| Age 2: | 295 |
| Age 3: | 302 |
| Age 4: | 307 |
| Age 5: | 292 |
| Age 6: | 317 |
| Age 7: | 268 |
| Age 8: | 398 |
| Age 9: | 262 |
| Age 10: | 331 |
| Age 11: | 323 |
| Age 12: | 278 |
| Age 13: | 297 |
| Age 14: | 317 |
| Age 15: | 290 |
| Age 16: | 372 |
| Age 17: | 322 |
| Age 18: | 373 |
| Age 19: | 252 |
| Age 20: | 386 |
| Age 21: | 284 |
| 22-24: |
631 |
| 25-29: |
1211 |
| 30-34: |
1258 |
| 35-39: |
1393 |
| 40-44: |
1378 |
| 45-49: |
1126 |
| 50-54: |
930 |
| 55-59: |
654 |
| 60-61: |
247 |
| 62-64: |
387 |
| 65-66: |
220 |
| 67-69: |
299 |
| 70-74: |
445 |
| 75-79: |
372 |
| 80-84: |
260 |
| 85 & Up: | 237 |
| Female |
| Population: | 18895 |
| < year old: | 273 |
| Year old: | 329 |
| Age 2: | 240 |
| Age 3: | 284 |
| Age 4: | 307 |
| Age 5: | 305 |
| Age 6: | 292 |
| Age 7: | 370 |
| Age 8: | 404 |
| Age 9: | 316 |
| Age 10: | 265 |
| Age 11: | 246 |
| Age 12: | 332 |
| Age 13: | 295 |
| Age 14: | 263 |
| Age 15: | 239 |
| Age 16: | 341 |
| Age 17: | 223 |
| Age 18: | 326 |
| Age 19: | 265 |
| Age 20: | 206 |
| Age 21: | 247 |
| 22-24: |
643 |
| 25-29: |
1334 |
| 30-34: |
1120 |
| 35-39: |
1428 |
| 40-44: |
1285 |
| 45-49: |
1159 |
| 50-54: |
1101 |
| 55-59: |
752 |
| 60-61: |
241 |
| 62-64: |
481 |
| 65-66: |
235 |
| 67-69: |
402 |
| 70-74: |
834 |
| 75-79: |
710 |
| 80-84: |
433 |
| 85 & Up: | 369 |
Education Level of Residents
Total Population: 22301
| Male: | 10417 |
| No School: | 433 |
| Elemetary: |
| Nursery - 4th: | 339 |
| 5th - 6th: | 721 |
| Middle/Junior High: |
| 7th - 8th: | 715 |
| High School: |
| 9th: | 644 |
| 10th: | 497 |
| 11th: | 546 |
| 12th, No Diploma: | 665 |
| Graduates: | 2833 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 731 |
| > 1 Year, No Degree: | 1067 |
| Associates: | 481 |
| Bachelors: | 486 |
| Doctorate: | 27 |
| Masters: | 146 |
| Female: | 11884 |
| No School: | 630 |
| Elemetary: |
| Nursery - 4th: | 349 |
| 5th - 6th: | 882 |
| Middle/Junior High: |
| 7th - 8th: | 930 |
| High School: |
| 9th: | 691 |
| 10th: | 644 |
| 11th: | 565 |
| 12th, No Diploma: | 475 |
| Graduates: | 3362 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 981 |
| > 1 Year, No Degree: | 1081 |
| Associates: | 364 |
| Bachelors: | 680 |
| Doctorate: | 15 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 12343 |
| Ages 18 to 64: |
| Total: | 10510 |
| Civilians: | 10474 |
| Non-Veteran Civilians: | 8819 |
| Veteran Civilians: | 1655 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1833 |
| Civilians: | 1833 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 1038 |
| Currently In Military: | |
| Total Females: | 13571 |
| Ages 18 to 64: |
| Total: | 10588 |
| Civilians: | 10575 |
| Non-Veteran Civilians: | 10433 |
| Veteran Civilians: | 142 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2983 |
| Civilians: | 2983 |
| Non-Veteran Civilians: | 2912 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 989 |
| 10 to 14: | 1888 |
| 15 to 19: | 2751 |
| 20 to 24: | 2332 |
| 25 to 29: | 703 |
| 30 to 35: | 1905 |
| 36 to 39: | 140 |
| 40 to 44: | 203 |
| 45 to 59: | 619 |
| 60 to 89: | 536 |
| > 89 Minutes: | 365 |
Housing
| Total: | 36104 |
| Own: | 22827 |
| Rent: | 13277 |
Economic Statistics of Residents
Total Households: 12357
| Males 16 & Up: |
| Employed Civilian: | 7115 |
| Unemployed Civilians: | 681 |
| In Labor Force: | 7852 |
| Not In Labor Force: | 5185 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 12859 |
| Work At Home: | 277 |
| Doesn't Work At Home: | 12582 |
| Family Below Poverty Line: | 1772 |
| Household Below Poverty: | 2770 |
| Married Below Poverty Line: | 781 |
| Median Family Income: | 29469 |
| Median Household Income: | 26522 |
| Per Capita Income: | 11747 |
| Females 16 & Up: |
| Employed Civilian: | 6096 |
| Unemployed Civilians: | 619 |
| In Labor Force: | 6728 |
| Not In Labor Force: | 7407 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 36665 |
| White: | 21070 |
| Black: | 2157 |
| Asian: | 128 |
| Pacific Islander: | 26 |
| Native American: | 361 |
| Multiracial: | 1346 |
| Other: | 11577 |