San Antonio, Texas 78214
ZIP Code boundaries for 78214 in San Antonio, TX
2011 Statistics for 78214
| ZIP: | 78214 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 14 mi2 / 36 km2 / 8948 acres / 36211385 m2 |
| Coordinates: | 29.327038, -98.46943 |
| Residential Addresses: | 8322 |
| Multifamily Addresses: | 925 |
| Single family Addresses: | 6868 |
| Business Addresses: | 706 |
| P.O. Boxes: | 529 |
2000 Census Data for San Antonio, Texas 78214
Gender & Ages
Total Population: 24025
| Male |
| Population: | 11744 |
| < year old: | 265 |
| Year old: | 158 |
| Age 2: | 181 |
| Age 3: | 230 |
| Age 4: | 222 |
| Age 5: | 238 |
| Age 6: | 283 |
| Age 7: | 287 |
| Age 8: | 203 |
| Age 9: | 190 |
| Age 10: | 312 |
| Age 11: | 197 |
| Age 12: | 135 |
| Age 13: | 177 |
| Age 14: | 235 |
| Age 15: | 241 |
| Age 16: | 220 |
| Age 17: | 186 |
| Age 18: | 199 |
| Age 19: | 215 |
| Age 20: | 294 |
| Age 21: | 126 |
| 22-24: |
527 |
| 25-29: |
722 |
| 30-34: |
769 |
| 35-39: |
914 |
| 40-44: |
753 |
| 45-49: |
723 |
| 50-54: |
521 |
| 55-59: |
365 |
| 60-61: |
214 |
| 62-64: |
209 |
| 65-66: |
170 |
| 67-69: |
309 |
| 70-74: |
324 |
| 75-79: |
256 |
| 80-84: |
119 |
| 85 & Up: | 55 |
| Female |
| Population: | 12281 |
| < year old: | 186 |
| Year old: | 200 |
| Age 2: | 173 |
| Age 3: | 243 |
| Age 4: | 212 |
| Age 5: | 218 |
| Age 6: | 215 |
| Age 7: | 138 |
| Age 8: | 256 |
| Age 9: | 136 |
| Age 10: | 169 |
| Age 11: | 213 |
| Age 12: | 190 |
| Age 13: | 145 |
| Age 14: | 235 |
| Age 15: | 299 |
| Age 16: | 181 |
| Age 17: | 185 |
| Age 18: | 197 |
| Age 19: | 169 |
| Age 20: | 185 |
| Age 21: | 172 |
| 22-24: |
403 |
| 25-29: |
900 |
| 30-34: |
802 |
| 35-39: |
894 |
| 40-44: |
829 |
| 45-49: |
667 |
| 50-54: |
632 |
| 55-59: |
623 |
| 60-61: |
191 |
| 62-64: |
270 |
| 65-66: |
162 |
| 67-69: |
298 |
| 70-74: |
590 |
| 75-79: |
355 |
| 80-84: |
193 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 13984
| Male: | 6423 |
| No School: | 294 |
| Elemetary: |
| Nursery - 4th: | 329 |
| 5th - 6th: | 500 |
| Middle/Junior High: |
| 7th - 8th: | 492 |
| High School: |
| 9th: | 347 |
| 10th: | 378 |
| 11th: | 338 |
| 12th, No Diploma: | 281 |
| Graduates: | 1947 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 640 |
| Associates: | 173 |
| Bachelors: | 183 |
| Doctorate: | 6 |
| Masters: | 108 |
| Female: | 7561 |
| No School: | 511 |
| Elemetary: |
| Nursery - 4th: | 280 |
| 5th - 6th: | 660 |
| Middle/Junior High: |
| 7th - 8th: | 595 |
| High School: |
| 9th: | 492 |
| 10th: | 440 |
| 11th: | 273 |
| 12th, No Diploma: | 321 |
| Graduates: | 2261 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 655 |
| Associates: | 219 |
| Bachelors: | 317 |
| Doctorate: | 7 |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 7784 |
| Ages 18 to 64: |
| Total: | 6551 |
| Civilians: | 6532 |
| Non-Veteran Civilians: | 5688 |
| Veteran Civilians: | 844 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1233 |
| Civilians: | 1233 |
| Non-Veteran Civilians: | 576 |
| Veteran Civilians: | 657 |
| Currently In Military: | |
| Total Females: | 8687 |
| Ages 18 to 64: |
| Total: | 6934 |
| Civilians: | 6923 |
| Non-Veteran Civilians: | 6876 |
| Veteran Civilians: | 47 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1753 |
| Civilians: | 1753 |
| Non-Veteran Civilians: | 1753 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 546 |
| 10 to 14: | 855 |
| 15 to 19: | 1652 |
| 20 to 24: | 1441 |
| 25 to 29: | 484 |
| 30 to 35: | 1709 |
| 36 to 39: | 118 |
| 40 to 44: | 119 |
| 45 to 59: | 426 |
| 60 to 89: | 263 |
| > 89 Minutes: | 230 |
Housing
| Total: | 23865 |
| Own: | 16118 |
| Rent: | 7747 |
Economic Statistics of Residents
Total Households: 7607
| Males 16 & Up: |
| Employed Civilian: | 4695 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 5143 |
| Not In Labor Force: | 3047 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 8072 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 7954 |
| Family Below Poverty Line: | 1408 |
| Household Below Poverty: | 1932 |
| Married Below Poverty Line: | 560 |
| Median Family Income: | 27486 |
| Median Household Income: | 24761 |
| Per Capita Income: | 10763 |
| Females 16 & Up: |
| Employed Civilian: | 3629 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 3966 |
| Not In Labor Force: | 5087 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 24025 |
| White: | 13766 |
| Black: | 129 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 213 |
| Multiracial: | 684 |
| Other: | 9226 |