San Antonio, Texas 78216
ZIP Code boundaries for 78216 in San Antonio, TX
2011 Statistics for 78216
| ZIP: | 78216 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 14 mi2 / 37 km2 / 9221 acres / 37317129 m2 |
| Coordinates: | 29.53713, -98.489624 |
| Residential Addresses: | 19410 |
| Multifamily Addresses: | 11629 |
| Single family Addresses: | 7781 |
| Business Addresses: | 3424 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78216
Gender & Ages
Total Population: 37328
| Male |
| Population: | 18131 |
| < year old: | 333 |
| Year old: | 286 |
| Age 2: | 236 |
| Age 3: | 188 |
| Age 4: | 216 |
| Age 5: | 260 |
| Age 6: | 267 |
| Age 7: | 157 |
| Age 8: | 162 |
| Age 9: | 214 |
| Age 10: | 176 |
| Age 11: | 224 |
| Age 12: | 127 |
| Age 13: | 200 |
| Age 14: | 302 |
| Age 15: | 189 |
| Age 16: | 266 |
| Age 17: | 190 |
| Age 18: | 227 |
| Age 19: | 288 |
| Age 20: | 311 |
| Age 21: | 400 |
| 22-24: |
965 |
| 25-29: |
1877 |
| 30-34: |
1554 |
| 35-39: |
1327 |
| 40-44: |
1461 |
| 45-49: |
1388 |
| 50-54: |
902 |
| 55-59: |
760 |
| 60-61: |
390 |
| 62-64: |
304 |
| 65-66: |
196 |
| 67-69: |
338 |
| 70-74: |
573 |
| 75-79: |
451 |
| 80-84: |
267 |
| 85 & Up: | 159 |
| Female |
| Population: | 19197 |
| < year old: | 221 |
| Year old: | 180 |
| Age 2: | 262 |
| Age 3: | 234 |
| Age 4: | 237 |
| Age 5: | 265 |
| Age 6: | 236 |
| Age 7: | 169 |
| Age 8: | 204 |
| Age 9: | 265 |
| Age 10: | 166 |
| Age 11: | 272 |
| Age 12: | 163 |
| Age 13: | 197 |
| Age 14: | 184 |
| Age 15: | 149 |
| Age 16: | 126 |
| Age 17: | 207 |
| Age 18: | 250 |
| Age 19: | 231 |
| Age 20: | 274 |
| Age 21: | 333 |
| 22-24: |
1146 |
| 25-29: |
1737 |
| 30-34: |
1282 |
| 35-39: |
1421 |
| 40-44: |
1547 |
| 45-49: |
1483 |
| 50-54: |
1089 |
| 55-59: |
837 |
| 60-61: |
356 |
| 62-64: |
426 |
| 65-66: |
318 |
| 67-69: |
382 |
| 70-74: |
860 |
| 75-79: |
635 |
| 80-84: |
497 |
| 85 & Up: | 356 |
Education Level of Residents
Total Population: 25173
| Male: | 11947 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 162 |
| 10th: | 235 |
| 11th: | 213 |
| 12th, No Diploma: | 295 |
| Graduates: | 2055 |
| Professional School: |
| Degree: | 560 |
| College/University: |
| < 1 Year: | 859 |
| > 1 Year, No Degree: | 2517 |
| Associates: | 778 |
| Bachelors: | 2480 |
| Doctorate: | 227 |
| Masters: | 1036 |
| Female: | 13226 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 283 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 220 |
| 10th: | 145 |
| 11th: | 227 |
| 12th, No Diploma: | 340 |
| Graduates: | 2915 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 1157 |
| > 1 Year, No Degree: | 2539 |
| Associates: | 820 |
| Bachelors: | 2700 |
| Doctorate: | 89 |
| Masters: | 1063 |
Veteran Status of Residents
| Total Males: | 14138 |
| Ages 18 to 64: |
| Total: | 12154 |
| Civilians: | 12050 |
| Non-Veteran Civilians: | 9830 |
| Veteran Civilians: | 2220 |
| Currently In Military: | 104 |
| Ages 65 & Up: |
| Total: | 1984 |
| Civilians: | 1984 |
| Non-Veteran Civilians: | 388 |
| Veteran Civilians: | 1596 |
| Currently In Military: | |
| Total Females: | 15460 |
| Ages 18 to 64: |
| Total: | 12412 |
| Civilians: | 12375 |
| Non-Veteran Civilians: | 11955 |
| Veteran Civilians: | 420 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 3048 |
| Civilians: | 3048 |
| Non-Veteran Civilians: | 2991 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 558 |
| 5 to 9: | 1739 |
| 10 to 14: | 2785 |
| 15 to 19: | 4177 |
| 20 to 24: | 3725 |
| 25 to 29: | 1489 |
| 30 to 35: | 2416 |
| 36 to 39: | 396 |
| 40 to 44: | 379 |
| 45 to 59: | 606 |
| 60 to 89: | 385 |
| > 89 Minutes: | 265 |
Housing
| Total: | 37150 |
| Own: | 15731 |
| Rent: | 21419 |
Economic Statistics of Residents
Total Households: 17318
| Males 16 & Up: |
| Employed Civilian: | 10613 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 11238 |
| Not In Labor Force: | 3356 |
| In Military: | 104 |
| Males & Females 16 & Up: |
| Workers: | 19373 |
| Work At Home: | 453 |
| Doesn't Work At Home: | 18920 |
| Family Below Poverty Line: | 914 |
| Household Below Poverty: | 1862 |
| Married Below Poverty Line: | 447 |
| Median Family Income: | 44748 |
| Median Household Income: | 35324 |
| Per Capita Income: | 24219 |
| Females 16 & Up: |
| Employed Civilian: | 8969 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 9380 |
| Not In Labor Force: | 6413 |
| In Military: | 37 |
Ethnic Makeup
| Total Population: | 37328 |
| White: | 29572 |
| Black: | 1491 |
| Asian: | 545 |
| Pacific Islander: | 22 |
| Native American: | 113 |
| Multiracial: | 1374 |
| Other: | 4211 |