San Antonio, Texas 78218
ZIP Code boundaries for 78218 in San Antonio, TX
2011 Statistics for 78218
| ZIP: | 78218 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 11 mi2 / 29 km2 / 7244 acres / 29313979 m2 |
| Coordinates: | 29.49305, -98.39824 |
| Residential Addresses: | 13604 |
| Multifamily Addresses: | 4615 |
| Single family Addresses: | 8355 |
| Business Addresses: | 1336 |
| P.O. Boxes: | 634 |
2000 Census Data for San Antonio, Texas 78218
Gender & Ages
Total Population: 28330
| Male |
| Population: | 13412 |
| < year old: | 249 |
| Year old: | 215 |
| Age 2: | 222 |
| Age 3: | 159 |
| Age 4: | 375 |
| Age 5: | 161 |
| Age 6: | 236 |
| Age 7: | 215 |
| Age 8: | 190 |
| Age 9: | 250 |
| Age 10: | 253 |
| Age 11: | 240 |
| Age 12: | 206 |
| Age 13: | 210 |
| Age 14: | 256 |
| Age 15: | 179 |
| Age 16: | 142 |
| Age 17: | 196 |
| Age 18: | 172 |
| Age 19: | 179 |
| Age 20: | 174 |
| Age 21: | 168 |
| 22-24: |
597 |
| 25-29: |
1175 |
| 30-34: |
1083 |
| 35-39: |
1089 |
| 40-44: |
998 |
| 45-49: |
703 |
| 50-54: |
763 |
| 55-59: |
519 |
| 60-61: |
172 |
| 62-64: |
293 |
| 65-66: |
154 |
| 67-69: |
261 |
| 70-74: |
439 |
| 75-79: |
257 |
| 80-84: |
190 |
| 85 & Up: | 72 |
| Female |
| Population: | 14918 |
| < year old: | 220 |
| Year old: | 284 |
| Age 2: | 251 |
| Age 3: | 186 |
| Age 4: | 189 |
| Age 5: | 209 |
| Age 6: | 320 |
| Age 7: | 267 |
| Age 8: | 162 |
| Age 9: | 229 |
| Age 10: | 238 |
| Age 11: | 213 |
| Age 12: | 200 |
| Age 13: | 196 |
| Age 14: | 169 |
| Age 15: | 143 |
| Age 16: | 196 |
| Age 17: | 170 |
| Age 18: | 149 |
| Age 19: | 226 |
| Age 20: | 154 |
| Age 21: | 282 |
| 22-24: |
726 |
| 25-29: |
1132 |
| 30-34: |
1081 |
| 35-39: |
1111 |
| 40-44: |
1040 |
| 45-49: |
975 |
| 50-54: |
799 |
| 55-59: |
659 |
| 60-61: |
264 |
| 62-64: |
402 |
| 65-66: |
251 |
| 67-69: |
312 |
| 70-74: |
602 |
| 75-79: |
410 |
| 80-84: |
257 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 17707
| Male: | 8168 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 128 |
| 10th: | 179 |
| 11th: | 204 |
| 12th, No Diploma: | 280 |
| Graduates: | 2184 |
| Professional School: |
| Degree: | 161 |
| College/University: |
| < 1 Year: | 774 |
| > 1 Year, No Degree: | 1634 |
| Associates: | 605 |
| Bachelors: | 1179 |
| Doctorate: | 42 |
| Masters: | 364 |
| Female: | 9539 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 203 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 245 |
| 10th: | 277 |
| 11th: | 232 |
| 12th, No Diploma: | 372 |
| Graduates: | 2808 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 868 |
| > 1 Year, No Degree: | 1807 |
| Associates: | 542 |
| Bachelors: | 1132 |
| Doctorate: | 6 |
| Masters: | 438 |
Veteran Status of Residents
| Total Males: | 9458 |
| Ages 18 to 64: |
| Total: | 8085 |
| Civilians: | 7717 |
| Non-Veteran Civilians: | 5387 |
| Veteran Civilians: | 2330 |
| Currently In Military: | 368 |
| Ages 65 & Up: |
| Total: | 1373 |
| Civilians: | 1373 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 1038 |
| Currently In Military: | |
| Total Females: | 11076 |
| Ages 18 to 64: |
| Total: | 9000 |
| Civilians: | 8871 |
| Non-Veteran Civilians: | 8433 |
| Veteran Civilians: | 438 |
| Currently In Military: | 129 |
| Ages 65 & Up: |
| Total: | 2076 |
| Civilians: | 2076 |
| Non-Veteran Civilians: | 1973 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1124 |
| 10 to 14: | 2102 |
| 15 to 19: | 2673 |
| 20 to 24: | 2233 |
| 25 to 29: | 874 |
| 30 to 35: | 1720 |
| 36 to 39: | 172 |
| 40 to 44: | 111 |
| 45 to 59: | 333 |
| 60 to 89: | 290 |
| > 89 Minutes: | 243 |
Housing
| Total: | 28046 |
| Own: | 15151 |
| Rent: | 12895 |
Economic Statistics of Residents
Total Households: 11138
| Males 16 & Up: |
| Employed Civilian: | 6259 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 6992 |
| Not In Labor Force: | 2804 |
| In Military: | 368 |
| Males & Females 16 & Up: |
| Workers: | 12327 |
| Work At Home: | 218 |
| Doesn't Work At Home: | 12109 |
| Family Below Poverty Line: | 1043 |
| Household Below Poverty: | 1715 |
| Married Below Poverty Line: | 316 |
| Median Family Income: | 38841 |
| Median Household Income: | 32952 |
| Per Capita Income: | 16718 |
| Females 16 & Up: |
| Employed Civilian: | 5821 |
| Unemployed Civilians: | 456 |
| In Labor Force: | 6406 |
| Not In Labor Force: | 5036 |
| In Military: | 129 |
Ethnic Makeup
| Total Population: | 28330 |
| White: | 18079 |
| Black: | 4285 |
| Asian: | 1124 |
| Pacific Islander: | 19 |
| Native American: | 117 |
| Multiracial: | 1241 |
| Other: | 3465 |