San Antonio, Texas 78220
ZIP Code boundaries for 78220 in San Antonio, TX
2011 Statistics for 78220
| ZIP: | 78220 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 9 mi2 / 23 km2 / 5751 acres / 23275401 m2 |
| Coordinates: | 29.413164, -98.394455 |
| Residential Addresses: | 7304 |
| Multifamily Addresses: | 738 |
| Single family Addresses: | 5537 |
| Business Addresses: | 763 |
| P.O. Boxes: | 1029 |
2000 Census Data for San Antonio, Texas 78220
Gender & Ages
Total Population: 16790
| Male |
| Population: | 7419 |
| < year old: | 147 |
| Year old: | 156 |
| Age 2: | 148 |
| Age 3: | 174 |
| Age 4: | 124 |
| Age 5: | 139 |
| Age 6: | 145 |
| Age 7: | 200 |
| Age 8: | 147 |
| Age 9: | 100 |
| Age 10: | 133 |
| Age 11: | 174 |
| Age 12: | 103 |
| Age 13: | 87 |
| Age 14: | 97 |
| Age 15: | 165 |
| Age 16: | 60 |
| Age 17: | 132 |
| Age 18: | 139 |
| Age 19: | 112 |
| Age 20: | 151 |
| Age 21: | 80 |
| 22-24: |
350 |
| 25-29: |
292 |
| 30-34: |
333 |
| 35-39: |
478 |
| 40-44: |
511 |
| 45-49: |
347 |
| 50-54: |
416 |
| 55-59: |
353 |
| 60-61: |
125 |
| 62-64: |
164 |
| 65-66: |
141 |
| 67-69: |
294 |
| 70-74: |
225 |
| 75-79: |
249 |
| 80-84: |
146 |
| 85 & Up: | 82 |
| Female |
| Population: | 9371 |
| < year old: | 132 |
| Year old: | 150 |
| Age 2: | 111 |
| Age 3: | 137 |
| Age 4: | 98 |
| Age 5: | 89 |
| Age 6: | 183 |
| Age 7: | 114 |
| Age 8: | 58 |
| Age 9: | 133 |
| Age 10: | 190 |
| Age 11: | 135 |
| Age 12: | 127 |
| Age 13: | 130 |
| Age 14: | 162 |
| Age 15: | 114 |
| Age 16: | 174 |
| Age 17: | 121 |
| Age 18: | 107 |
| Age 19: | 120 |
| Age 20: | 146 |
| Age 21: | 75 |
| 22-24: |
357 |
| 25-29: |
401 |
| 30-34: |
502 |
| 35-39: |
711 |
| 40-44: |
586 |
| 45-49: |
594 |
| 50-54: |
559 |
| 55-59: |
514 |
| 60-61: |
159 |
| 62-64: |
278 |
| 65-66: |
236 |
| 67-69: |
372 |
| 70-74: |
418 |
| 75-79: |
377 |
| 80-84: |
230 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 10364
| Male: | 4156 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 173 |
| 10th: | 187 |
| 11th: | 191 |
| 12th, No Diploma: | 184 |
| Graduates: | 1373 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 604 |
| Associates: | 241 |
| Bachelors: | 191 |
| Doctorate: | 16 |
| Masters: | 96 |
| Female: | 6208 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 192 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 245 |
| 10th: | 314 |
| 11th: | 290 |
| 12th, No Diploma: | 275 |
| Graduates: | 1917 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 973 |
| Associates: | 307 |
| Bachelors: | 414 |
| Doctorate: | 11 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 4988 |
| Ages 18 to 64: |
| Total: | 3851 |
| Civilians: | 3836 |
| Non-Veteran Civilians: | 2911 |
| Veteran Civilians: | 925 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1137 |
| Civilians: | 1137 |
| Non-Veteran Civilians: | 404 |
| Veteran Civilians: | 733 |
| Currently In Military: | |
| Total Females: | 7013 |
| Ages 18 to 64: |
| Total: | 5109 |
| Civilians: | 5097 |
| Non-Veteran Civilians: | 4945 |
| Veteran Civilians: | 152 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1904 |
| Civilians: | 1904 |
| Non-Veteran Civilians: | 1869 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 271 |
| 10 to 14: | 679 |
| 15 to 19: | 1110 |
| 20 to 24: | 1082 |
| 25 to 29: | 312 |
| 30 to 35: | 997 |
| 36 to 39: | 138 |
| 40 to 44: | 82 |
| 45 to 59: | 231 |
| 60 to 89: | 237 |
| > 89 Minutes: | 198 |
Housing
| Total: | 16451 |
| Own: | 10758 |
| Rent: | 5693 |
Economic Statistics of Residents
Total Households: 5979
| Males 16 & Up: |
| Employed Civilian: | 2606 |
| Unemployed Civilians: | 368 |
| In Labor Force: | 2989 |
| Not In Labor Force: | 2191 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 5550 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 5460 |
| Family Below Poverty Line: | 925 |
| Household Below Poverty: | 1451 |
| Married Below Poverty Line: | 205 |
| Median Family Income: | 30656 |
| Median Household Income: | 26920 |
| Per Capita Income: | 15497 |
| Females 16 & Up: |
| Employed Civilian: | 3146 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 3519 |
| Not In Labor Force: | 3789 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 16790 |
| White: | 4127 |
| Black: | 9997 |
| Asian: | 22 |
| Pacific Islander: | 29 |
| Native American: | 40 |
| Multiracial: | 294 |
| Other: | 2281 |