San Antonio, Texas 78221
ZIP Code boundaries for 78221 in San Antonio, TX
2011 Statistics for 78221
| ZIP: | 78221 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 33 mi2 / 86 km2 / 21367 acres / 86470438 m2 |
| Coordinates: | 29.27945, -98.48018 |
| Residential Addresses: | 11625 |
| Multifamily Addresses: | 1514 |
| Single family Addresses: | 10111 |
| Business Addresses: | 863 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78221
Gender & Ages
Total Population: 36591
| Male |
| Population: | 17732 |
| < year old: | 377 |
| Year old: | 276 |
| Age 2: | 315 |
| Age 3: | 344 |
| Age 4: | 250 |
| Age 5: | 299 |
| Age 6: | 302 |
| Age 7: | 283 |
| Age 8: | 370 |
| Age 9: | 384 |
| Age 10: | 285 |
| Age 11: | 329 |
| Age 12: | 334 |
| Age 13: | 273 |
| Age 14: | 365 |
| Age 15: | 379 |
| Age 16: | 368 |
| Age 17: | 209 |
| Age 18: | 387 |
| Age 19: | 224 |
| Age 20: | 270 |
| Age 21: | 275 |
| 22-24: |
817 |
| 25-29: |
1166 |
| 30-34: |
1279 |
| 35-39: |
1222 |
| 40-44: |
1395 |
| 45-49: |
1066 |
| 50-54: |
819 |
| 55-59: |
776 |
| 60-61: |
230 |
| 62-64: |
331 |
| 65-66: |
215 |
| 67-69: |
462 |
| 70-74: |
464 |
| 75-79: |
306 |
| 80-84: |
167 |
| 85 & Up: | 119 |
| Female |
| Population: | 18859 |
| < year old: | 315 |
| Year old: | 289 |
| Age 2: | 309 |
| Age 3: | 310 |
| Age 4: | 399 |
| Age 5: | 360 |
| Age 6: | 346 |
| Age 7: | 344 |
| Age 8: | 244 |
| Age 9: | 321 |
| Age 10: | 365 |
| Age 11: | 374 |
| Age 12: | 341 |
| Age 13: | 237 |
| Age 14: | 336 |
| Age 15: | 304 |
| Age 16: | 341 |
| Age 17: | 280 |
| Age 18: | 280 |
| Age 19: | 305 |
| Age 20: | 282 |
| Age 21: | 237 |
| 22-24: |
774 |
| 25-29: |
1347 |
| 30-34: |
1205 |
| 35-39: |
1411 |
| 40-44: |
1381 |
| 45-49: |
1123 |
| 50-54: |
994 |
| 55-59: |
820 |
| 60-61: |
254 |
| 62-64: |
516 |
| 65-66: |
323 |
| 67-69: |
336 |
| 70-74: |
577 |
| 75-79: |
473 |
| 80-84: |
240 |
| 85 & Up: | 166 |
Education Level of Residents
Total Population: 21183
| Male: | 10017 |
| No School: | 346 |
| Elemetary: |
| Nursery - 4th: | 327 |
| 5th - 6th: | 694 |
| Middle/Junior High: |
| 7th - 8th: | 686 |
| High School: |
| 9th: | 736 |
| 10th: | 472 |
| 11th: | 409 |
| 12th, No Diploma: | 536 |
| Graduates: | 3427 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 953 |
| Associates: | 409 |
| Bachelors: | 296 |
| Doctorate: | |
| Masters: | 61 |
| Female: | 11166 |
| No School: | 519 |
| Elemetary: |
| Nursery - 4th: | 309 |
| 5th - 6th: | 575 |
| Middle/Junior High: |
| 7th - 8th: | 766 |
| High School: |
| 9th: | 685 |
| 10th: | 634 |
| 11th: | 471 |
| 12th, No Diploma: | 611 |
| Graduates: | 3821 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 844 |
| > 1 Year, No Degree: | 1027 |
| Associates: | 375 |
| Bachelors: | 424 |
| Doctorate: | |
| Masters: | 68 |
Veteran Status of Residents
| Total Males: | 11990 |
| Ages 18 to 64: |
| Total: | 10257 |
| Civilians: | 10247 |
| Non-Veteran Civilians: | 8442 |
| Veteran Civilians: | 1805 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1733 |
| Civilians: | 1733 |
| Non-Veteran Civilians: | 668 |
| Veteran Civilians: | 1065 |
| Currently In Military: | |
| Total Females: | 13044 |
| Ages 18 to 64: |
| Total: | 10929 |
| Civilians: | 10923 |
| Non-Veteran Civilians: | 10817 |
| Veteran Civilians: | 106 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2115 |
| Civilians: | 2115 |
| Non-Veteran Civilians: | 2064 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 1179 |
| 10 to 14: | 1672 |
| 15 to 19: | 1969 |
| 20 to 24: | 2157 |
| 25 to 29: | 853 |
| 30 to 35: | 2654 |
| 36 to 39: | 343 |
| 40 to 44: | 293 |
| 45 to 59: | 920 |
| 60 to 89: | 358 |
| > 89 Minutes: | 300 |
Housing
| Total: | 36268 |
| Own: | 25156 |
| Rent: | 11112 |
Economic Statistics of Residents
Total Households: 11229
| Males 16 & Up: |
| Employed Civilian: | 7296 |
| Unemployed Civilians: | 648 |
| In Labor Force: | 7954 |
| Not In Labor Force: | 4613 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 13055 |
| Work At Home: | 220 |
| Doesn't Work At Home: | 12835 |
| Family Below Poverty Line: | 1851 |
| Household Below Poverty: | 2385 |
| Married Below Poverty Line: | 779 |
| Median Family Income: | 31079 |
| Median Household Income: | 29330 |
| Per Capita Income: | 11216 |
| Females 16 & Up: |
| Employed Civilian: | 6188 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 6689 |
| Not In Labor Force: | 6976 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 36591 |
| White: | 23110 |
| Black: | 87 |
| Asian: | 205 |
| Pacific Islander: | 27 |
| Native American: | 388 |
| Multiracial: | 1276 |
| Other: | 11498 |