San Antonio, Texas 78223
ZIP Code boundaries for 78223 in San Antonio, TX
2011 Statistics for 78223
| ZIP: | 78223 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 46 mi2 / 118 km2 / 29198 acres / 118158606 m2 |
| Coordinates: | 29.306713, -98.37897 |
| Residential Addresses: | 19271 |
| Multifamily Addresses: | 4700 |
| Single family Addresses: | 14085 |
| Business Addresses: | 867 |
| P.O. Boxes: | 486 |
2000 Census Data for San Antonio, Texas 78223
Gender & Ages
Total Population: 43453
| Male |
| Population: | 21115 |
| < year old: | 342 |
| Year old: | 447 |
| Age 2: | 330 |
| Age 3: | 365 |
| Age 4: | 479 |
| Age 5: | 413 |
| Age 6: | 353 |
| Age 7: | 404 |
| Age 8: | 351 |
| Age 9: | 389 |
| Age 10: | 417 |
| Age 11: | 361 |
| Age 12: | 433 |
| Age 13: | 411 |
| Age 14: | 326 |
| Age 15: | 347 |
| Age 16: | 385 |
| Age 17: | 417 |
| Age 18: | 258 |
| Age 19: | 305 |
| Age 20: | 335 |
| Age 21: | 372 |
| 22-24: |
843 |
| 25-29: |
1506 |
| 30-34: |
1404 |
| 35-39: |
1627 |
| 40-44: |
1604 |
| 45-49: |
1394 |
| 50-54: |
1074 |
| 55-59: |
870 |
| 60-61: |
292 |
| 62-64: |
301 |
| 65-66: |
251 |
| 67-69: |
410 |
| 70-74: |
522 |
| 75-79: |
474 |
| 80-84: |
203 |
| 85 & Up: | 100 |
| Female |
| Population: | 22338 |
| < year old: | 306 |
| Year old: | 328 |
| Age 2: | 359 |
| Age 3: | 422 |
| Age 4: | 283 |
| Age 5: | 470 |
| Age 6: | 518 |
| Age 7: | 359 |
| Age 8: | 337 |
| Age 9: | 327 |
| Age 10: | 324 |
| Age 11: | 326 |
| Age 12: | 251 |
| Age 13: | 325 |
| Age 14: | 354 |
| Age 15: | 328 |
| Age 16: | 236 |
| Age 17: | 409 |
| Age 18: | 264 |
| Age 19: | 388 |
| Age 20: | 320 |
| Age 21: | 274 |
| 22-24: |
1168 |
| 25-29: |
1532 |
| 30-34: |
1499 |
| 35-39: |
1599 |
| 40-44: |
1467 |
| 45-49: |
1642 |
| 50-54: |
1268 |
| 55-59: |
901 |
| 60-61: |
354 |
| 62-64: |
576 |
| 65-66: |
266 |
| 67-69: |
457 |
| 70-74: |
787 |
| 75-79: |
721 |
| 80-84: |
354 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 25694
| Male: | 12032 |
| No School: | 312 |
| Elemetary: |
| Nursery - 4th: | 217 |
| 5th - 6th: | 438 |
| Middle/Junior High: |
| 7th - 8th: | 485 |
| High School: |
| 9th: | 508 |
| 10th: | 607 |
| 11th: | 610 |
| 12th, No Diploma: | 542 |
| Graduates: | 3905 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 1059 |
| > 1 Year, No Degree: | 1842 |
| Associates: | 636 |
| Bachelors: | 602 |
| Doctorate: | 39 |
| Masters: | 195 |
| Female: | 13662 |
| No School: | 500 |
| Elemetary: |
| Nursery - 4th: | 255 |
| 5th - 6th: | 450 |
| Middle/Junior High: |
| 7th - 8th: | 702 |
| High School: |
| 9th: | 736 |
| 10th: | 646 |
| 11th: | 510 |
| 12th, No Diploma: | 528 |
| Graduates: | 4808 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 1371 |
| > 1 Year, No Degree: | 1665 |
| Associates: | 654 |
| Bachelors: | 630 |
| Doctorate: | 8 |
| Masters: | 173 |
Veteran Status of Residents
| Total Males: | 14145 |
| Ages 18 to 64: |
| Total: | 12185 |
| Civilians: | 12087 |
| Non-Veteran Civilians: | 9572 |
| Veteran Civilians: | 2515 |
| Currently In Military: | 98 |
| Ages 65 & Up: |
| Total: | 1960 |
| Civilians: | 1960 |
| Non-Veteran Civilians: | 515 |
| Veteran Civilians: | 1445 |
| Currently In Military: | |
| Total Females: | 16076 |
| Ages 18 to 64: |
| Total: | 13252 |
| Civilians: | 13230 |
| Non-Veteran Civilians: | 13028 |
| Veteran Civilians: | 202 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2824 |
| Civilians: | 2824 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 1244 |
| 10 to 14: | 1663 |
| 15 to 19: | 3216 |
| 20 to 24: | 3114 |
| 25 to 29: | 1282 |
| 30 to 35: | 3047 |
| 36 to 39: | 440 |
| 40 to 44: | 358 |
| 45 to 59: | 840 |
| 60 to 89: | 560 |
| > 89 Minutes: | 406 |
Housing
| Total: | 42565 |
| Own: | 28361 |
| Rent: | 14204 |
Economic Statistics of Residents
Total Households: 15208
| Males 16 & Up: |
| Employed Civilian: | 8947 |
| Unemployed Civilians: | 591 |
| In Labor Force: | 9636 |
| Not In Labor Force: | 5311 |
| In Military: | 98 |
| Males & Females 16 & Up: |
| Workers: | 16749 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 16532 |
| Family Below Poverty Line: | 1812 |
| Household Below Poverty: | 2879 |
| Married Below Poverty Line: | 731 |
| Median Family Income: | 32959 |
| Median Household Income: | 30145 |
| Per Capita Income: | 13095 |
| Females 16 & Up: |
| Employed Civilian: | 8021 |
| Unemployed Civilians: | 614 |
| In Labor Force: | 8657 |
| Not In Labor Force: | 8064 |
| In Military: | 22 |
Ethnic Makeup
| Total Population: | 43453 |
| White: | 27777 |
| Black: | 1812 |
| Asian: | 215 |
| Pacific Islander: | 73 |
| Native American: | 476 |
| Multiracial: | 1690 |
| Other: | 11410 |