San Antonio, Texas 78224
ZIP Code boundaries for 78224 in San Antonio, TX
2011 Statistics for 78224
| ZIP: | 78224 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 14 mi2 / 35 km2 / 8660 acres / 35046741 m2 |
| Coordinates: | 29.310863, -98.535095 |
| Residential Addresses: | 6600 |
| Multifamily Addresses: | 1093 |
| Single family Addresses: | 4186 |
| Business Addresses: | 694 |
| P.O. Boxes: | 1321 |
2000 Census Data for San Antonio, Texas 78224
Gender & Ages
Total Population: 14156
| Male |
| Population: | 6839 |
| < year old: | 100 |
| Year old: | 99 |
| Age 2: | 139 |
| Age 3: | 143 |
| Age 4: | 153 |
| Age 5: | 151 |
| Age 6: | 72 |
| Age 7: | 128 |
| Age 8: | 148 |
| Age 9: | 118 |
| Age 10: | 99 |
| Age 11: | 205 |
| Age 12: | 128 |
| Age 13: | 43 |
| Age 14: | 234 |
| Age 15: | 113 |
| Age 16: | 142 |
| Age 17: | 111 |
| Age 18: | 115 |
| Age 19: | 96 |
| Age 20: | 93 |
| Age 21: | 111 |
| 22-24: |
357 |
| 25-29: |
564 |
| 30-34: |
461 |
| 35-39: |
518 |
| 40-44: |
439 |
| 45-49: |
349 |
| 50-54: |
408 |
| 55-59: |
333 |
| 60-61: |
104 |
| 62-64: |
113 |
| 65-66: |
97 |
| 67-69: |
74 |
| 70-74: |
105 |
| 75-79: |
61 |
| 80-84: |
67 |
| 85 & Up: | 48 |
| Female |
| Population: | 7317 |
| < year old: | 194 |
| Year old: | 115 |
| Age 2: | 126 |
| Age 3: | 97 |
| Age 4: | 113 |
| Age 5: | 148 |
| Age 6: | 132 |
| Age 7: | 101 |
| Age 8: | 65 |
| Age 9: | 59 |
| Age 10: | 134 |
| Age 11: | 109 |
| Age 12: | 116 |
| Age 13: | 185 |
| Age 14: | 135 |
| Age 15: | 91 |
| Age 16: | 151 |
| Age 17: | 105 |
| Age 18: | 184 |
| Age 19: | 46 |
| Age 20: | 176 |
| Age 21: | 168 |
| 22-24: |
336 |
| 25-29: |
603 |
| 30-34: |
528 |
| 35-39: |
438 |
| 40-44: |
428 |
| 45-49: |
448 |
| 50-54: |
442 |
| 55-59: |
420 |
| 60-61: |
52 |
| 62-64: |
190 |
| 65-66: |
118 |
| 67-69: |
76 |
| 70-74: |
201 |
| 75-79: |
101 |
| 80-84: |
27 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 7972
| Male: | 3741 |
| No School: | 216 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 176 |
| 10th: | 105 |
| 11th: | 186 |
| 12th, No Diploma: | 209 |
| Graduates: | 1284 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 542 |
| Associates: | 188 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 42 |
| Female: | 4231 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 180 |
| 5th - 6th: | 280 |
| Middle/Junior High: |
| 7th - 8th: | 473 |
| High School: |
| 9th: | 190 |
| 10th: | 217 |
| 11th: | 201 |
| 12th, No Diploma: | 142 |
| Graduates: | 1286 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 443 |
| Associates: | 176 |
| Bachelors: | 179 |
| Doctorate: | 10 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 4513 |
| Ages 18 to 64: |
| Total: | 4061 |
| Civilians: | 4050 |
| Non-Veteran Civilians: | 3310 |
| Veteran Civilians: | 740 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 452 |
| Civilians: | 452 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Total Females: | 5141 |
| Ages 18 to 64: |
| Total: | 4459 |
| Civilians: | 4459 |
| Non-Veteran Civilians: | 4397 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 682 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 260 |
| 10 to 14: | 572 |
| 15 to 19: | 894 |
| 20 to 24: | 1202 |
| 25 to 29: | 613 |
| 30 to 35: | 1202 |
| 36 to 39: | 77 |
| 40 to 44: | 162 |
| 45 to 59: | 279 |
| 60 to 89: | 108 |
| > 89 Minutes: | 146 |
Housing
| Total: | 13914 |
| Own: | 9841 |
| Rent: | 4073 |
Economic Statistics of Residents
Total Households: 3946
| Males 16 & Up: |
| Employed Civilian: | 3109 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 3398 |
| Not In Labor Force: | 1368 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 5625 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 5585 |
| Family Below Poverty Line: | 573 |
| Household Below Poverty: | 764 |
| Married Below Poverty Line: | 270 |
| Median Family Income: | 33225 |
| Median Household Income: | 32244 |
| Per Capita Income: | 11078 |
| Females 16 & Up: |
| Employed Civilian: | 2620 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 2951 |
| Not In Labor Force: | 2446 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14156 |
| White: | 8872 |
| Black: | 122 |
| Asian: | 7 |
| Pacific Islander: | 23 |
| Native American: | 104 |
| Multiracial: | 660 |
| Other: | 4368 |