2011 Statistics for 78225
| ZIP: | 78225 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 2 mi2 / 5 km2 / 1315 acres / 5322994 m2 |
| Coordinates: | 29.387749, -98.52692 |
| Residential Addresses: | 4426 |
| Multifamily Addresses: | 86 |
| Single family Addresses: | 4340 |
| Business Addresses: | 219 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78225
Gender & Ages
Total Population: 13624
| Male |
| Population: | 6611 |
| < year old: | 177 |
| Year old: | 175 |
| Age 2: | 103 |
| Age 3: | 128 |
| Age 4: | 69 |
| Age 5: | 95 |
| Age 6: | 140 |
| Age 7: | 111 |
| Age 8: | 92 |
| Age 9: | 74 |
| Age 10: | 156 |
| Age 11: | 108 |
| Age 12: | 96 |
| Age 13: | 66 |
| Age 14: | 126 |
| Age 15: | 163 |
| Age 16: | 96 |
| Age 17: | 158 |
| Age 18: | 90 |
| Age 19: | 117 |
| Age 20: | 130 |
| Age 21: | 155 |
| 22-24: |
277 |
| 25-29: |
495 |
| 30-34: |
375 |
| 35-39: |
463 |
| 40-44: |
477 |
| 45-49: |
368 |
| 50-54: |
315 |
| 55-59: |
275 |
| 60-61: |
104 |
| 62-64: |
98 |
| 65-66: |
120 |
| 67-69: |
124 |
| 70-74: |
157 |
| 75-79: |
148 |
| 80-84: |
101 |
| 85 & Up: | 89 |
| Female |
| Population: | 7013 |
| < year old: | 74 |
| Year old: | 82 |
| Age 2: | 108 |
| Age 3: | 153 |
| Age 4: | 40 |
| Age 5: | 111 |
| Age 6: | 99 |
| Age 7: | 109 |
| Age 8: | 64 |
| Age 9: | 107 |
| Age 10: | 97 |
| Age 11: | 98 |
| Age 12: | 96 |
| Age 13: | 136 |
| Age 14: | 125 |
| Age 15: | 153 |
| Age 16: | 112 |
| Age 17: | 94 |
| Age 18: | 139 |
| Age 19: | 126 |
| Age 20: | 90 |
| Age 21: | 89 |
| 22-24: |
303 |
| 25-29: |
373 |
| 30-34: |
414 |
| 35-39: |
504 |
| 40-44: |
524 |
| 45-49: |
422 |
| 50-54: |
412 |
| 55-59: |
343 |
| 60-61: |
93 |
| 62-64: |
195 |
| 65-66: |
138 |
| 67-69: |
207 |
| 70-74: |
203 |
| 75-79: |
249 |
| 80-84: |
200 |
| 85 & Up: | 131 |
Education Level of Residents
Total Population: 8117
| Male: | 3709 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 357 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 285 |
| 10th: | 167 |
| 11th: | 214 |
| 12th, No Diploma: | 222 |
| Graduates: | 1002 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 396 |
| Associates: | 146 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 4408 |
| No School: | 256 |
| Elemetary: |
| Nursery - 4th: | 185 |
| 5th - 6th: | 443 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 264 |
| 10th: | 226 |
| 11th: | 181 |
| 12th, No Diploma: | 165 |
| Graduates: | 1244 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 217 |
| > 1 Year, No Degree: | 531 |
| Associates: | 84 |
| Bachelors: | 135 |
| Doctorate: | 6 |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 4478 |
| Ages 18 to 64: |
| Total: | 3739 |
| Civilians: | 3739 |
| Non-Veteran Civilians: | 3134 |
| Veteran Civilians: | 605 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 739 |
| Civilians: | 739 |
| Non-Veteran Civilians: | 272 |
| Veteran Civilians: | 467 |
| Currently In Military: | |
| Total Females: | 5155 |
| Ages 18 to 64: |
| Total: | 4027 |
| Civilians: | 4027 |
| Non-Veteran Civilians: | 3984 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1128 |
| Civilians: | 1128 |
| Non-Veteran Civilians: | 1116 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 299 |
| 10 to 14: | 638 |
| 15 to 19: | 906 |
| 20 to 24: | 889 |
| 25 to 29: | 161 |
| 30 to 35: | 850 |
| 36 to 39: | 23 |
| 40 to 44: | 104 |
| 45 to 59: | 194 |
| 60 to 89: | 137 |
| > 89 Minutes: | 163 |
Housing
| Total: | 13617 |
| Own: | 9609 |
| Rent: | 4008 |
Economic Statistics of Residents
Total Households: 4318
| Males 16 & Up: |
| Employed Civilian: | 2589 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 2789 |
| Not In Labor Force: | 1943 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4508 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 4440 |
| Family Below Poverty Line: | 684 |
| Household Below Poverty: | 916 |
| Married Below Poverty Line: | 364 |
| Median Family Income: | 29279 |
| Median Household Income: | 25508 |
| Per Capita Income: | 10663 |
| Females 16 & Up: |
| Employed Civilian: | 2059 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 2306 |
| Not In Labor Force: | 3055 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13624 |
| White: | 9114 |
| Black: | 16 |
| Asian: | 36 |
| Pacific Islander: | 7 |
| Native American: | 110 |
| Multiracial: | 350 |
| Other: | 3991 |