San Antonio, Texas 78226
ZIP Code boundaries for 78226 in San Antonio, TX
2011 Statistics for 78226
| ZIP: | 78226 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 5 mi2 / 13 km2 / 3239 acres / 13107831 m2 |
| Coordinates: | 29.386057, -98.565216 |
| Residential Addresses: | 2586 |
| Multifamily Addresses: | 659 |
| Single family Addresses: | 1927 |
| Business Addresses: | 208 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78226
Gender & Ages
Total Population: 9268
| Male |
| Population: | 4450 |
| < year old: | 124 |
| Year old: | 73 |
| Age 2: | 52 |
| Age 3: | 78 |
| Age 4: | 105 |
| Age 5: | 108 |
| Age 6: | 110 |
| Age 7: | 86 |
| Age 8: | 110 |
| Age 9: | 121 |
| Age 10: | 118 |
| Age 11: | 55 |
| Age 12: | 57 |
| Age 13: | 42 |
| Age 14: | 66 |
| Age 15: | 65 |
| Age 16: | 35 |
| Age 17: | 48 |
| Age 18: | 44 |
| Age 19: | 119 |
| Age 20: | 129 |
| Age 21: | 128 |
| 22-24: |
287 |
| 25-29: |
392 |
| 30-34: |
299 |
| 35-39: |
363 |
| 40-44: |
293 |
| 45-49: |
206 |
| 50-54: |
146 |
| 55-59: |
88 |
| 60-61: |
38 |
| 62-64: |
81 |
| 65-66: |
46 |
| 67-69: |
68 |
| 70-74: |
100 |
| 75-79: |
103 |
| 80-84: |
40 |
| 85 & Up: | 27 |
| Female |
| Population: | 4818 |
| < year old: | 76 |
| Year old: | 108 |
| Age 2: | 99 |
| Age 3: | 87 |
| Age 4: | 133 |
| Age 5: | 132 |
| Age 6: | 97 |
| Age 7: | 87 |
| Age 8: | 71 |
| Age 9: | 115 |
| Age 10: | 104 |
| Age 11: | 47 |
| Age 12: | 119 |
| Age 13: | 53 |
| Age 14: | 101 |
| Age 15: | 81 |
| Age 16: | 57 |
| Age 17: | 101 |
| Age 18: | 104 |
| Age 19: | 64 |
| Age 20: | 99 |
| Age 21: | 76 |
| 22-24: |
265 |
| 25-29: |
422 |
| 30-34: |
368 |
| 35-39: |
275 |
| 40-44: |
308 |
| 45-49: |
245 |
| 50-54: |
132 |
| 55-59: |
185 |
| 60-61: |
34 |
| 62-64: |
110 |
| 65-66: |
40 |
| 67-69: |
81 |
| 70-74: |
183 |
| 75-79: |
105 |
| 80-84: |
16 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 4832
| Male: | 2290 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 122 |
| 10th: | 211 |
| 11th: | 109 |
| 12th, No Diploma: | 79 |
| Graduates: | 599 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 316 |
| Associates: | 121 |
| Bachelors: | 112 |
| Doctorate: | 3 |
| Masters: | 54 |
| Female: | 2542 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 150 |
| 10th: | 106 |
| 11th: | 68 |
| 12th, No Diploma: | 140 |
| Graduates: | 852 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 255 |
| Associates: | 107 |
| Bachelors: | 162 |
| Doctorate: | |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 2997 |
| Ages 18 to 64: |
| Total: | 2613 |
| Civilians: | 1896 |
| Non-Veteran Civilians: | 1493 |
| Veteran Civilians: | 403 |
| Currently In Military: | 717 |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Total Females: | 3150 |
| Ages 18 to 64: |
| Total: | 2687 |
| Civilians: | 2524 |
| Non-Veteran Civilians: | 2463 |
| Veteran Civilians: | 61 |
| Currently In Military: | 163 |
| Ages 65 & Up: |
| Total: | 463 |
| Civilians: | 463 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 457 |
| 10 to 14: | 580 |
| 15 to 19: | 752 |
| 20 to 24: | 567 |
| 25 to 29: | 142 |
| 30 to 35: | 490 |
| 36 to 39: | 39 |
| 40 to 44: | 79 |
| 45 to 59: | 139 |
| 60 to 89: | 72 |
| > 89 Minutes: | 85 |
Housing
| Total: | 8705 |
| Own: | 4042 |
| Rent: | 4663 |
Economic Statistics of Residents
Total Households: 2753
| Males 16 & Up: |
| Employed Civilian: | 1383 |
| Unemployed Civilians: | 182 |
| In Labor Force: | 2282 |
| Not In Labor Force: | 798 |
| In Military: | 717 |
| Males & Females 16 & Up: |
| Workers: | 3562 |
| Work At Home: | 14 |
| Doesn't Work At Home: | 3548 |
| Family Below Poverty Line: | 548 |
| Household Below Poverty: | 741 |
| Married Below Poverty Line: | 249 |
| Median Family Income: | 29222 |
| Median Household Income: | 27182 |
| Per Capita Income: | 11081 |
| Females 16 & Up: |
| Employed Civilian: | 1380 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 1734 |
| Not In Labor Force: | 1574 |
| In Military: | 163 |
Ethnic Makeup
| Total Population: | 9268 |
| White: | 5762 |
| Black: | 531 |
| Asian: | 59 |
| Pacific Islander: | 9 |
| Native American: | 8 |
| Multiracial: | 311 |
| Other: | 2588 |