San Antonio, Texas 78227
ZIP Code boundaries for 78227 in San Antonio, TX
2011 Statistics for 78227
| ZIP: | 78227 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 18 mi2 / 47 km2 / 11669 acres / 47224111 m2 |
| Coordinates: | 29.399221, -98.63653 |
| Residential Addresses: | 16428 |
| Multifamily Addresses: | 4509 |
| Single family Addresses: | 11169 |
| Business Addresses: | 826 |
| P.O. Boxes: | 750 |
2000 Census Data for San Antonio, Texas 78227
Gender & Ages
Total Population: 46621
| Male |
| Population: | 24118 |
| < year old: | 359 |
| Year old: | 488 |
| Age 2: | 281 |
| Age 3: | 321 |
| Age 4: | 372 |
| Age 5: | 360 |
| Age 6: | 441 |
| Age 7: | 241 |
| Age 8: | 331 |
| Age 9: | 425 |
| Age 10: | 324 |
| Age 11: | 484 |
| Age 12: | 448 |
| Age 13: | 396 |
| Age 14: | 407 |
| Age 15: | 405 |
| Age 16: | 369 |
| Age 17: | 385 |
| Age 18: | 1115 |
| Age 19: | 1669 |
| Age 20: | 1213 |
| Age 21: | 932 |
| 22-24: |
1577 |
| 25-29: |
1796 |
| 30-34: |
1336 |
| 35-39: |
1458 |
| 40-44: |
1284 |
| 45-49: |
1055 |
| 50-54: |
699 |
| 55-59: |
686 |
| 60-61: |
244 |
| 62-64: |
482 |
| 65-66: |
265 |
| 67-69: |
465 |
| 70-74: |
440 |
| 75-79: |
259 |
| 80-84: |
234 |
| 85 & Up: | 72 |
| Female |
| Population: | 22503 |
| < year old: | 315 |
| Year old: | 324 |
| Age 2: | 297 |
| Age 3: | 362 |
| Age 4: | 409 |
| Age 5: | 297 |
| Age 6: | 477 |
| Age 7: | 375 |
| Age 8: | 427 |
| Age 9: | 391 |
| Age 10: | 414 |
| Age 11: | 348 |
| Age 12: | 363 |
| Age 13: | 388 |
| Age 14: | 330 |
| Age 15: | 365 |
| Age 16: | 287 |
| Age 17: | 405 |
| Age 18: | 649 |
| Age 19: | 827 |
| Age 20: | 575 |
| Age 21: | 467 |
| 22-24: |
1063 |
| 25-29: |
1645 |
| 30-34: |
1404 |
| 35-39: |
1662 |
| 40-44: |
1344 |
| 45-49: |
1194 |
| 50-54: |
1005 |
| 55-59: |
860 |
| 60-61: |
439 |
| 62-64: |
558 |
| 65-66: |
335 |
| 67-69: |
549 |
| 70-74: |
555 |
| 75-79: |
357 |
| 80-84: |
239 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 23123
| Male: | 10775 |
| No School: | 266 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 461 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 356 |
| 10th: | 334 |
| 11th: | 337 |
| 12th, No Diploma: | 354 |
| Graduates: | 3344 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 1002 |
| > 1 Year, No Degree: | 1844 |
| Associates: | 813 |
| Bachelors: | 665 |
| Doctorate: | 18 |
| Masters: | 338 |
| Female: | 12348 |
| No School: | 360 |
| Elemetary: |
| Nursery - 4th: | 160 |
| 5th - 6th: | 666 |
| Middle/Junior High: |
| 7th - 8th: | 530 |
| High School: |
| 9th: | 617 |
| 10th: | 593 |
| 11th: | 426 |
| 12th, No Diploma: | 479 |
| Graduates: | 3597 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 1339 |
| > 1 Year, No Degree: | 1819 |
| Associates: | 572 |
| Bachelors: | 848 |
| Doctorate: | 5 |
| Masters: | 284 |
Veteran Status of Residents
| Total Males: | 17281 |
| Ages 18 to 64: |
| Total: | 15546 |
| Civilians: | 10593 |
| Non-Veteran Civilians: | 7938 |
| Veteran Civilians: | 2655 |
| Currently In Military: | 4953 |
| Ages 65 & Up: |
| Total: | 1735 |
| Civilians: | 1735 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 1409 |
| Currently In Military: | |
| Total Females: | 15929 |
| Ages 18 to 64: |
| Total: | 13692 |
| Civilians: | 11994 |
| Non-Veteran Civilians: | 11736 |
| Veteran Civilians: | 258 |
| Currently In Military: | 1698 |
| Ages 65 & Up: |
| Total: | 2237 |
| Civilians: | 2237 |
| Non-Veteran Civilians: | 2118 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1130 |
| 5 to 9: | 2544 |
| 10 to 14: | 2783 |
| 15 to 19: | 3638 |
| 20 to 24: | 3079 |
| 25 to 29: | 1269 |
| 30 to 35: | 2575 |
| 36 to 39: | 321 |
| 40 to 44: | 258 |
| 45 to 59: | 801 |
| 60 to 89: | 346 |
| > 89 Minutes: | 431 |
Housing
| Total: | 39878 |
| Own: | 24059 |
| Rent: | 15819 |
Economic Statistics of Residents
Total Households: 12652
| Males 16 & Up: |
| Employed Civilian: | 7754 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 13290 |
| Not In Labor Force: | 4745 |
| In Military: | 5015 |
| Males & Females 16 & Up: |
| Workers: | 20525 |
| Work At Home: | 1350 |
| Doesn't Work At Home: | 19175 |
| Family Below Poverty Line: | 1888 |
| Household Below Poverty: | 2470 |
| Married Below Poverty Line: | 809 |
| Median Family Income: | 31893 |
| Median Household Income: | 30222 |
| Per Capita Income: | 11867 |
| Females 16 & Up: |
| Employed Civilian: | 6844 |
| Unemployed Civilians: | 693 |
| In Labor Force: | 9260 |
| Not In Labor Force: | 7361 |
| In Military: | 1723 |
Ethnic Makeup
| Total Population: | 46621 |
| White: | 27561 |
| Black: | 3781 |
| Asian: | 588 |
| Pacific Islander: | 54 |
| Native American: | 325 |
| Multiracial: | 2151 |
| Other: | 12161 |