New Braunfels, Texas 78130
ZIP Code boundaries for 78130 in New Braunfels, TX
2011 Statistics for 78130
| ZIP: | 78130 |
| Name: | NEW BRAUNFELS |
| County: | GUADALUPE |
| Area: | 91 mi2 / 237 km2 / 58447 acres / 236526482 m2 |
| Coordinates: | 29.692522, -98.07137 |
| Residential Addresses: | 24187 |
| Multifamily Addresses: | 2977 |
| Single family Addresses: | 21210 |
| Business Addresses: | 2033 |
| P.O. Boxes: | 0 |
2000 Census Data for New Braunfels, Texas 78130
Gender & Ages
Total Population: 43908
| Male |
| Population: | 21269 |
| < year old: | 423 |
| Year old: | 365 |
| Age 2: | 316 |
| Age 3: | 280 |
| Age 4: | 277 |
| Age 5: | 369 |
| Age 6: | 248 |
| Age 7: | 368 |
| Age 8: | 236 |
| Age 9: | 337 |
| Age 10: | 329 |
| Age 11: | 312 |
| Age 12: | 338 |
| Age 13: | 399 |
| Age 14: | 408 |
| Age 15: | 314 |
| Age 16: | 288 |
| Age 17: | 391 |
| Age 18: | 421 |
| Age 19: | 246 |
| Age 20: | 236 |
| Age 21: | 227 |
| 22-24: |
716 |
| 25-29: |
1515 |
| 30-34: |
1493 |
| 35-39: |
1953 |
| 40-44: |
1500 |
| 45-49: |
1330 |
| 50-54: |
1242 |
| 55-59: |
908 |
| 60-61: |
302 |
| 62-64: |
439 |
| 65-66: |
314 |
| 67-69: |
423 |
| 70-74: |
729 |
| 75-79: |
569 |
| 80-84: |
380 |
| 85 & Up: | 328 |
| Female |
| Population: | 22639 |
| < year old: | 283 |
| Year old: | 266 |
| Age 2: | 339 |
| Age 3: | 302 |
| Age 4: | 258 |
| Age 5: | 405 |
| Age 6: | 374 |
| Age 7: | 319 |
| Age 8: | 331 |
| Age 9: | 341 |
| Age 10: | 253 |
| Age 11: | 295 |
| Age 12: | 302 |
| Age 13: | 377 |
| Age 14: | 287 |
| Age 15: | 317 |
| Age 16: | 226 |
| Age 17: | 342 |
| Age 18: | 215 |
| Age 19: | 219 |
| Age 20: | 211 |
| Age 21: | 252 |
| 22-24: |
926 |
| 25-29: |
1549 |
| 30-34: |
1522 |
| 35-39: |
1804 |
| 40-44: |
1582 |
| 45-49: |
1509 |
| 50-54: |
1266 |
| 55-59: |
965 |
| 60-61: |
351 |
| 62-64: |
497 |
| 65-66: |
373 |
| 67-69: |
558 |
| 70-74: |
849 |
| 75-79: |
927 |
| 80-84: |
655 |
| 85 & Up: | 792 |
Education Level of Residents
Total Population: 28624
| Male: | 13425 |
| No School: | 387 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 515 |
| Middle/Junior High: |
| 7th - 8th: | 392 |
| High School: |
| 9th: | 438 |
| 10th: | 254 |
| 11th: | 326 |
| 12th, No Diploma: | 352 |
| Graduates: | 3877 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 870 |
| > 1 Year, No Degree: | 1945 |
| Associates: | 554 |
| Bachelors: | 2287 |
| Doctorate: | 134 |
| Masters: | 731 |
| Female: | 15199 |
| No School: | 422 |
| Elemetary: |
| Nursery - 4th: | 143 |
| 5th - 6th: | 521 |
| Middle/Junior High: |
| 7th - 8th: | 679 |
| High School: |
| 9th: | 539 |
| 10th: | 417 |
| 11th: | 384 |
| 12th, No Diploma: | 363 |
| Graduates: | 5011 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 900 |
| > 1 Year, No Degree: | 2049 |
| Associates: | 610 |
| Bachelors: | 2237 |
| Doctorate: | 25 |
| Masters: | 751 |
Veteran Status of Residents
| Total Males: | 15271 |
| Ages 18 to 64: |
| Total: | 12528 |
| Civilians: | 12420 |
| Non-Veteran Civilians: | 9981 |
| Veteran Civilians: | 2439 |
| Currently In Military: | 108 |
| Ages 65 & Up: |
| Total: | 2743 |
| Civilians: | 2743 |
| Non-Veteran Civilians: | 901 |
| Veteran Civilians: | 1842 |
| Currently In Military: | |
| Total Females: | 17022 |
| Ages 18 to 64: |
| Total: | 12868 |
| Civilians: | 12851 |
| Non-Veteran Civilians: | 12609 |
| Veteran Civilians: | 242 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 4154 |
| Civilians: | 4154 |
| Non-Veteran Civilians: | 4074 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 683 |
| 5 to 9: | 3014 |
| 10 to 14: | 3958 |
| 15 to 19: | 3209 |
| 20 to 24: | 2080 |
| 25 to 29: | 984 |
| 30 to 35: | 2005 |
| 36 to 39: | 544 |
| 40 to 44: | 514 |
| 45 to 59: | 1200 |
| 60 to 89: | 679 |
| > 89 Minutes: | 477 |
Housing
| Total: | 42724 |
| Own: | 30098 |
| Rent: | 12626 |
Economic Statistics of Residents
Total Households: 16054
| Males 16 & Up: |
| Employed Civilian: | 10925 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 11335 |
| Not In Labor Force: | 4615 |
| In Military: | 108 |
| Males & Females 16 & Up: |
| Workers: | 19856 |
| Work At Home: | 509 |
| Doesn't Work At Home: | 19347 |
| Family Below Poverty Line: | 999 |
| Household Below Poverty: | 1499 |
| Married Below Poverty Line: | 337 |
| Median Family Income: | 46917 |
| Median Household Income: | 40457 |
| Per Capita Income: | 18440 |
| Females 16 & Up: |
| Employed Civilian: | 9233 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 9696 |
| Not In Labor Force: | 7894 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 43908 |
| White: | 37440 |
| Black: | 435 |
| Asian: | 285 |
| Pacific Islander: | 5 |
| Native American: | 110 |
| Multiracial: | 831 |
| Other: | 4802 |