New Braunfels, Texas 78132
ZIP Code boundaries for 78132 in New Braunfels, TX
2011 Statistics for 78132
| ZIP: | 78132 |
| Name: | NEW BRAUNFELS |
| County: | COMAL |
| Area: | 189 mi2 / 490 km2 / 121077 acres / 489979985 m2 |
| Coordinates: | 29.764317, -98.188614 |
| Residential Addresses: | 7867 |
| Multifamily Addresses: | 51 |
| Single family Addresses: | 7816 |
| Business Addresses: | 338 |
| P.O. Boxes: | 0 |
2000 Census Data for New Braunfels, Texas 78132
Gender & Ages
Total Population: 11115
| Male |
| Population: | 5562 |
| < year old: | 85 |
| Year old: | 102 |
| Age 2: | 28 |
| Age 3: | 101 |
| Age 4: | 104 |
| Age 5: | 71 |
| Age 6: | 69 |
| Age 7: | 131 |
| Age 8: | 92 |
| Age 9: | 78 |
| Age 10: | 83 |
| Age 11: | 57 |
| Age 12: | 106 |
| Age 13: | 76 |
| Age 14: | 99 |
| Age 15: | 108 |
| Age 16: | 85 |
| Age 17: | 90 |
| Age 18: | 106 |
| Age 19: | 40 |
| Age 20: | 113 |
| Age 21: | 59 |
| 22-24: |
143 |
| 25-29: |
338 |
| 30-34: |
219 |
| 35-39: |
368 |
| 40-44: |
457 |
| 45-49: |
572 |
| 50-54: |
426 |
| 55-59: |
271 |
| 60-61: |
108 |
| 62-64: |
171 |
| 65-66: |
102 |
| 67-69: |
131 |
| 70-74: |
158 |
| 75-79: |
114 |
| 80-84: |
65 |
| 85 & Up: | 36 |
| Female |
| Population: | 5553 |
| < year old: | 90 |
| Year old: | 40 |
| Age 2: | 63 |
| Age 3: | 75 |
| Age 4: | 86 |
| Age 5: | 48 |
| Age 6: | 95 |
| Age 7: | 128 |
| Age 8: | 95 |
| Age 9: | 81 |
| Age 10: | 100 |
| Age 11: | 66 |
| Age 12: | 73 |
| Age 13: | 72 |
| Age 14: | 120 |
| Age 15: | 79 |
| Age 16: | 151 |
| Age 17: | 61 |
| Age 18: | 116 |
| Age 19: | 76 |
| Age 20: | 50 |
| Age 21: | 51 |
| 22-24: |
134 |
| 25-29: |
234 |
| 30-34: |
278 |
| 35-39: |
458 |
| 40-44: |
533 |
| 45-49: |
544 |
| 50-54: |
387 |
| 55-59: |
264 |
| 60-61: |
124 |
| 62-64: |
206 |
| 65-66: |
50 |
| 67-69: |
94 |
| 70-74: |
185 |
| 75-79: |
104 |
| 80-84: |
104 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 7139
| Male: | 3536 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 50 |
| 10th: | 77 |
| 11th: | 75 |
| 12th, No Diploma: | 110 |
| Graduates: | 874 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 557 |
| Associates: | 183 |
| Bachelors: | 836 |
| Doctorate: | 27 |
| Masters: | 223 |
| Female: | 3603 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 17 |
| 10th: | 55 |
| 11th: | 88 |
| 12th, No Diploma: | 148 |
| Graduates: | 1041 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 612 |
| Associates: | 222 |
| Bachelors: | 749 |
| Doctorate: | |
| Masters: | 286 |
Veteran Status of Residents
| Total Males: | 3997 |
| Ages 18 to 64: |
| Total: | 3391 |
| Civilians: | 3362 |
| Non-Veteran Civilians: | 2514 |
| Veteran Civilians: | 848 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 606 |
| Civilians: | 606 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 487 |
| Currently In Military: | |
| Total Females: | 4030 |
| Ages 18 to 64: |
| Total: | 3455 |
| Civilians: | 3449 |
| Non-Veteran Civilians: | 3331 |
| Veteran Civilians: | 118 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 311 |
| 10 to 14: | 886 |
| 15 to 19: | 806 |
| 20 to 24: | 694 |
| 25 to 29: | 222 |
| 30 to 35: | 674 |
| 36 to 39: | 150 |
| 40 to 44: | 168 |
| 45 to 59: | 508 |
| 60 to 89: | 326 |
| > 89 Minutes: | 137 |
Housing
| Total: | 11084 |
| Own: | 9504 |
| Rent: | 1580 |
Economic Statistics of Residents
Total Households: 3898
| Males 16 & Up: |
| Employed Civilian: | 3020 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 3142 |
| Not In Labor Force: | 1030 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 5284 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 5084 |
| Family Below Poverty Line: | 143 |
| Household Below Poverty: | 270 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 59505 |
| Median Household Income: | 53377 |
| Per Capita Income: | 24765 |
| Females 16 & Up: |
| Employed Civilian: | 2300 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 2391 |
| Not In Labor Force: | 1851 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 11115 |
| White: | 9965 |
| Black: | 84 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 238 |
| Other: | 689 |