San Marcos, Texas 78666
ZIP Code boundaries for 78666 in San Marcos, TX
2011 Statistics for 78666
| ZIP: | 78666 |
| Name: | SAN MARCOS |
| County: | HAYS |
| Area: | 176 mi2 / 456 km2 / 112564 acres / 455528911 m2 |
| Coordinates: | 29.88416, -97.97701 |
| Residential Addresses: | 24521 |
| Multifamily Addresses: | 9147 |
| Single family Addresses: | 15374 |
| Business Addresses: | 1981 |
| P.O. Boxes: | 0 |
2000 Census Data for San Marcos, Texas 78666
Gender & Ages
Total Population: 51907
| Male |
| Population: | 26251 |
| < year old: | 343 |
| Year old: | 312 |
| Age 2: | 248 |
| Age 3: | 285 |
| Age 4: | 284 |
| Age 5: | 400 |
| Age 6: | 310 |
| Age 7: | 241 |
| Age 8: | 211 |
| Age 9: | 239 |
| Age 10: | 295 |
| Age 11: | 334 |
| Age 12: | 358 |
| Age 13: | 366 |
| Age 14: | 257 |
| Age 15: | 246 |
| Age 16: | 522 |
| Age 17: | 468 |
| Age 18: | 608 |
| Age 19: | 1072 |
| Age 20: | 1222 |
| Age 21: | 1652 |
| 22-24: |
3921 |
| 25-29: |
2505 |
| 30-34: |
1534 |
| 35-39: |
1600 |
| 40-44: |
1385 |
| 45-49: |
1342 |
| 50-54: |
1020 |
| 55-59: |
706 |
| 60-61: |
279 |
| 62-64: |
344 |
| 65-66: |
192 |
| 67-69: |
196 |
| 70-74: |
349 |
| 75-79: |
310 |
| 80-84: |
160 |
| 85 & Up: | 135 |
| Female |
| Population: | 25656 |
| < year old: | 257 |
| Year old: | 387 |
| Age 2: | 275 |
| Age 3: | 259 |
| Age 4: | 284 |
| Age 5: | 258 |
| Age 6: | 328 |
| Age 7: | 210 |
| Age 8: | 301 |
| Age 9: | 205 |
| Age 10: | 295 |
| Age 11: | 283 |
| Age 12: | 207 |
| Age 13: | 359 |
| Age 14: | 167 |
| Age 15: | 245 |
| Age 16: | 256 |
| Age 17: | 300 |
| Age 18: | 916 |
| Age 19: | 1454 |
| Age 20: | 1878 |
| Age 21: | 1595 |
| 22-24: |
2903 |
| 25-29: |
1986 |
| 30-34: |
1454 |
| 35-39: |
1438 |
| 40-44: |
1397 |
| 45-49: |
1272 |
| 50-54: |
1048 |
| 55-59: |
799 |
| 60-61: |
336 |
| 62-64: |
256 |
| 65-66: |
265 |
| 67-69: |
299 |
| 70-74: |
485 |
| 75-79: |
421 |
| 80-84: |
280 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 24091
| Male: | 12057 |
| No School: | 317 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 330 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 291 |
| 10th: | 311 |
| 11th: | 308 |
| 12th, No Diploma: | 303 |
| Graduates: | 2665 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 2401 |
| Associates: | 488 |
| Bachelors: | 2058 |
| Doctorate: | 367 |
| Masters: | 793 |
| Female: | 12034 |
| No School: | 404 |
| Elemetary: |
| Nursery - 4th: | 166 |
| 5th - 6th: | 243 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 285 |
| 10th: | 388 |
| 11th: | 265 |
| 12th, No Diploma: | 219 |
| Graduates: | 3284 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 801 |
| > 1 Year, No Degree: | 1864 |
| Associates: | 395 |
| Bachelors: | 2195 |
| Doctorate: | 160 |
| Masters: | 858 |
Veteran Status of Residents
| Total Males: | 20532 |
| Ages 18 to 64: |
| Total: | 19190 |
| Civilians: | 19144 |
| Non-Veteran Civilians: | 16602 |
| Veteran Civilians: | 2542 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1342 |
| Civilians: | 1342 |
| Non-Veteran Civilians: | 577 |
| Veteran Civilians: | 765 |
| Currently In Military: | |
| Total Females: | 20780 |
| Ages 18 to 64: |
| Total: | 18732 |
| Civilians: | 18712 |
| Non-Veteran Civilians: | 18493 |
| Veteran Civilians: | 219 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2048 |
| Civilians: | 2048 |
| Non-Veteran Civilians: | 1911 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1426 |
| 5 to 9: | 3918 |
| 10 to 14: | 5168 |
| 15 to 19: | 4496 |
| 20 to 24: | 2511 |
| 25 to 29: | 842 |
| 30 to 35: | 2432 |
| 36 to 39: | 501 |
| 40 to 44: | 652 |
| 45 to 59: | 2099 |
| 60 to 89: | 1410 |
| > 89 Minutes: | 414 |
Housing
| Total: | 45006 |
| Own: | 23402 |
| Rent: | 21604 |
Economic Statistics of Residents
Total Households: 17708
| Males 16 & Up: |
| Employed Civilian: | 14352 |
| Unemployed Civilians: | 1771 |
| In Labor Force: | 16169 |
| Not In Labor Force: | 5353 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 26476 |
| Work At Home: | 607 |
| Doesn't Work At Home: | 25869 |
| Family Below Poverty Line: | 1080 |
| Household Below Poverty: | 4141 |
| Married Below Poverty Line: | 501 |
| Median Family Income: | 43093 |
| Median Household Income: | 31341 |
| Per Capita Income: | 15022 |
| Females 16 & Up: |
| Employed Civilian: | 12630 |
| Unemployed Civilians: | 1192 |
| In Labor Force: | 13842 |
| Not In Labor Force: | 7494 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 51907 |
| White: | 37161 |
| Black: | 2781 |
| Asian: | 535 |
| Pacific Islander: | 58 |
| Native American: | 426 |
| Multiracial: | 1268 |
| Other: | 9678 |